Team No: 70 Course: 24 Tag: AYBZ Daniel Yelf (QLD), Sarah Zardawi (NSW)

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  55 12:28:09 0.0   0.0    50    28:09 18/28           10:35   24:04
 2  39 12:49:51 0.0   0.0    80    21:42  9/13            8:50   20:17
 3  74 14:17:18 0.0   0.0   150  1:27:27 10/10           16:53   25:19
 4  43 14:47:55 0.0   0.0   190    30:37 13/19           17:51   28:29
 5  68 15:39:39 0.0   0.0   250    51:44 17/18           14:25   25:59
 6  48 16:37:23 0.0   0.0   290    57:44 16/16           16:56   26:54
 7  52 19:37:20 0.0   0.0   340  2:59:57   6/6           25:53   44:39
 8  51 20:10:42 0.0   0.0   390    33:22 21/22           12:04   19:09
 9  22 21:25:43 0.0   0.0   410  1:15:01   4/4           30:41   45:21
10  50 22:17:46 0.0   0.0   460    52:03   4/8           26:16 1:04:06
11 100 22:54:41 0.0   0.0   560    36:55  3/16           27:21   48:50
12  72  1:10:13 0.0   0.0   630  2:15:32   9/9         1:08:06 1:29:22
13  45  2:15:17 0.0   0.0   670  1:05:04 21/23           18:17   44:57
14  49  3:31:23 0.0   0.0   710  1:16:06   2/2           26:17   51:11
15  21  3:57:26 0.0   0.0   730    26:03  5/11           19:40   27:02
16  HH  4:15:13 0.0   0.0   730    17:47 24/39            7:17   16:50
17  HH  4:46:21 0.0   0.0   730    31:08  4/42              15 6:04:03
18  47  5:05:20 0.0   0.0   770    18:59 12/34            7:38   21:49
19  67  5:41:39 0.0   0.0   830    36:19 36/38           13:04   28:10
20  69  6:16:05 0.0   0.0   890    34:26 30/37           11:08   23:59
21  65 16:31:43 0.0   0.0   950 10:15:38 23/31         9:56:12 10:10:30
22  33 13:31:51 0.0   0.0   980 21:00:08 27/29         20:51:38 20:55:43
23  42  7:48:01 0.0   0.0  1020 18:16:10 29/29         17:44:47 17:53:57
24  31  8:00:14 0.0   0.0  1050    12:13 19/33            7:14   11:43
25  34  8:16:23 0.0   0.0  1080    16:09 20/34            9:03   15:40
26  90  9:05:20 0.0   0.0  1170    48:57 23/25           15:15   26:57
27  44  9:36:45 0.0   0.0  1210    31:25 22/22           11:50   21:17
28  36  9:53:02 0.0   0.0  1240    16:17   6/7            8:42   14:23
29  62 10:24:50 0.0   0.0  1300    31:48 15/21           11:41   22:17
30  32 10:54:22 0.0   0.0  1330    29:32   3/6           21:19   31:31
31  HH 11:39:11 0.0   0.0  1330    44:49   3/3           28:58   30:55

Distance:   0.0 km Score: 1330 points