Team No: 30 Course: 24 Tag: AQCN Martin Lefmann, Jordan Lefmann, Peter Thomas

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  68 12:09:08 0.0   0.0    60     9:08  5/63            7:37   16:39
 2  72 12:29:38 0.0   0.0   130    20:30  1/47           20:30   33:38
 3  93 12:41:00 0.0   0.0   220    11:22  4/54           10:34   22:44
 4  64 13:02:48 0.0   0.0   280    21:48  5/18           15:48   38:19
 5  42 13:21:31 0.0   0.0   320    18:43  8/30           16:12   26:19
 6  56 13:36:03 0.0   0.0   370    14:32  1/39           14:32   25:17
 7  47 13:49:44 0.0   0.0   410    13:41 11/39            6:33   16:13
 8  74 14:15:31 0.0   0.0   480    25:47  3/23           25:10   46:46
 9  75 14:22:32 0.0   0.0   550     7:01  1/51            7:01   14:12
10  32 14:45:08 0.0   0.0   580    22:36  3/16           21:47   34:40
11  33 14:51:11 0.0   0.0   610     6:03  3/36            4:12   10:36
12  34 15:01:18 0.0   0.0   640    10:07  2/22           10:06   19:40
13  57  3:09:46 0.0   0.0   690 12:08:28  2/18         12:08:24 12:28:46
14  30 15:49:08 0.0   0.0   720 12:39:22 29/34         10:00:07 12:35:44
15  82 16:44:16 0.0   0.0   800    55:08 15/21           21:32   38:17
16  55 17:07:23 0.0   0.0   850    23:07   3/9           21:34   23:11
17  96 17:38:15 0.0   0.0   940    30:52   3/7           28:46   31:03
18 101 18:29:58 0.0   0.0  1040    51:43   7/7           35:30   44:31
19  70 19:27:14 0.0   0.0  1110    57:16   7/7           48:50   49:12
20  43 20:00:54 0.0   0.0  1150    33:40   5/7           26:26   30:06
21  51 20:24:29 0.0   0.0  1200    23:35  5/12           16:30   23:47
22  95 21:30:14 0.0   0.0  1290  1:05:45   3/3         1:05:34 1:05:37
23  65 22:03:24 0.0   0.0  1350    33:10  9/24           18:46   33:59
24  84 22:59:01 0.0   0.0  1430    55:37   2/5           54:46   55:41
25  41 23:19:06 0.0   0.0  1470    20:05  4/23           17:23   28:24
26  94  0:07:15 0.0   0.0  1560    48:09   3/7           47:44 1:01:33
27 102  1:04:06 0.0   0.0  1660    56:51   4/9           42:39   57:16
28  40  1:18:39 0.0   0.0  1700    14:33  6/25           10:43   17:24
29  63  1:54:50 0.0   0.0  1760    36:11  8/11           25:18   34:25
30  35  2:21:28 0.0   0.0  1790    26:38   5/9           16:06   26:38
31  46  2:38:58 0.0   0.0  1830    17:30   2/9           17:29   17:38
32 100  3:30:05 0.0   0.0  1930    51:07   4/7           32:16   51:07
33  67  4:43:55 0.0   0.0  1990  1:13:50 10/17           36:20 1:09:32
34  80  5:00:26 0.0   0.0  2070    16:31 12/19            7:39   14:51
35  81  5:38:22 0.0   0.0  2150    37:56  5/15           23:23   39:19
36  50  6:04:49 0.0   0.0  2200    26:27 17/17           13:09   18:21
37  83  7:29:15 0.0   0.0  2280  1:24:26 11/13           36:16 1:04:33
38  73  8:08:42 0.0   0.0  2350    39:27  9/15           24:21   39:21
39  92  8:56:56 0.0   0.0  2440    48:14   5/9           44:18   48:14
40  85  9:30:20 0.0   0.0  2520    33:24  9/17           21:30   33:24
41  48 10:20:41 0.0   0.0  2560    50:21   7/9           15:56   34:10
42  31 10:54:35 0.0   0.0  2590    33:54   7/9           22:00   33:33
43  HH 11:07:32 0.0   0.0  2590    12:57 10/16            9:12   12:41

Distance:   0.0 km Score: 2590 points