Team No: 37 Course: 5 Tag: AXCN Graeme Ford, Chris Dyer, Cal Brindley, Aditya Parolia

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  20 18:07:34 0.0   0.0    20     7:34 38/42            1:52    3:17
 2  41 18:45:10 0.0   0.0    60    37:36   6/6           36:46   37:21
 3  51 19:06:15 0.0   0.0   110    21:05   1/6           21:05   21:32
 4  55 19:36:25 0.0   0.0   160    30:10 18/19           11:32   17:28
 5  62 19:58:18 0.0   0.0   220    21:53  5/10           14:29   22:00
 6  81 20:44:33 0.0   0.0   300    46:15 22/26           16:44   26:23
 7  63 21:01:21 0.0   0.0   360    16:48 21/26            9:29   12:35
 8  45 21:21:18 0.0   0.0   400    19:57 22/26            8:29   15:22
 9  HH 23:03:52 0.0   0.0   400  1:42:34   5/6         1:00:59 1:42:27
   Late Penalty: -40

Distance:   0.0 km Score: 360 points