Team No: 16 Course: 24 Tag: ANCM Paul Pacque (Tas), John Brock (Tas)

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  22 12:08:21 0.0   0.0    20     8:21  5/45            7:26   14:54
 2  34 12:24:11 0.0   0.0    50    15:50  8/60           11:03   21:55
 3  47 12:43:42 0.0   0.0    90    19:31  8/57           16:03   30:08
 4  35 13:10:28 0.0   0.0   120    26:46  5/32           22:04   33:33
 5  97 13:33:18 0.0   0.0   210    22:50   2/2           22:48   22:49
 6  57 13:52:58 0.0   0.0   260    19:40 8/119           19:01   27:35
 7  76 14:19:50 0.0   0.0   330    26:52 22/45           16:00   28:59
 8 103 14:39:53 0.0   0.0   430    20:03  5/70           18:38   27:10
 9  79 16:49:12 0.0   0.0   500  2:09:19   1/2         2:09:19 2:09:23
10  59 17:10:47 0.0   0.0   550    21:35  2/17           21:26   28:06
11  99 17:40:08 0.0   0.0   640    29:21  1/73           29:21   53:59
12  67 18:03:07 0.0   0.0   700    22:59  4/94           17:10   32:25
13  68 18:41:37 0.0   0.0   760    38:30  3/30           34:04   46:33
14  29 19:44:33 0.0   0.0   760  1:02:56 13/15           32:38   43:36
15  88 20:11:39 0.0   0.0   840    27:06  3/58           23:09 1:14:26
16  36 20:31:32 0.0   0.0   870    19:53  7/17           17:17   21:15
17  49 21:01:31 0.0   0.0   910    29:59   3/8           24:21   30:15
18  78 21:46:18 0.0   0.0   980    44:47 10/20           32:58   44:47
19  37 22:26:41 0.0   0.0  1010    40:23  7/22           33:39   41:48
20  77 22:43:49 0.0   0.0  1080    17:08 11/115           13:29   25:42
21  58 23:15:54 0.0   0.0  1130    32:05 42/110           17:29   35:46
22  89  0:03:11 0.0   0.0  1210    47:17 56/99           25:09   46:13
23  48  0:27:15 0.0   0.0  1250    24:04 22/112           20:35   29:40
24  24  0:42:58 0.0   0.0  1270    15:43 21/175            9:53   19:20
25  21  2:47:35 0.0   0.0  1290  2:04:37  1/15         2:04:37 7:39:06
26  32  3:16:37 0.0   0.0  1320    29:02 19/25           14:28   22:09
27  74  3:38:44 0.0   0.0  1390    22:07 95/140           11:09   19:55
28  43  4:04:24 0.0   0.0  1430    25:40 94/106           11:07   18:18
29  33  4:37:25 0.0   0.0  1460    33:01 32/33           12:55   19:22
30  96  5:45:01 0.0   0.0  1550  1:07:36 33/35           17:41   31:53
31  54  6:44:04 0.0   0.0  1600    59:03 77/80           13:25   28:21
32  64  7:07:16 0.0   0.0  1660    23:12 28/62           14:53   23:59
33  85  7:43:11 0.0   0.0  1740    35:55 63/96           19:50   29:09
34  94  8:15:25 0.0   0.0  1830    32:14 33/96           21:02   36:10
35  55  8:32:31 0.0   0.0  1880    17:06 10/43           15:23   20:46
36  65  9:00:30 0.0   0.0  1940    27:59  6/25           21:12   38:17
37  84  9:38:57 0.0   0.0  2020    38:27 11/19           29:08   38:13
38  53 10:03:28 0.0   0.0  2070    24:31 23/64           18:38   29:19
39  45 10:31:16 0.0   0.0  2110    27:48   1/6           27:48   33:00
40  20 10:55:28 0.0   0.0  2130    24:12  6/25           18:52   30:18
41  HH 11:11:40 0.0   0.0  2130    16:12  8/47           13:12   21:15
42  HH 11:12:06 0.0   0.0  2130       26  3/99              12 8:08:18

Distance:   0.0 km Score: 2130 points