Team No: 31 Course: 24 Tag: AYCN Kevin Humphrey (Vic), Kath Copland (Vic)

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  32 12:18:59 0.0   0.0    30    18:59  5/93           15:30   35:32
 2  74 12:30:44 0.0   0.0   100    11:45 11/140           11:09   19:55
 3  43 12:42:54 0.0   0.0   140    12:10 4/106           11:07   18:18
 4  64 12:58:39 0.0   0.0   200    15:45 15/117           11:58   24:26
 5  85 13:22:38 0.0   0.0   280    23:59 19/96           19:50   29:09
 6  94 13:47:35 0.0   0.0   370    24:57 13/96           21:02   36:10
 7  75 14:11:07 0.0   0.0   440    23:32  8/56           19:37   32:01
 8  55 14:29:11 0.0   0.0   490    18:04  8/52           15:24   24:32
 9  54 14:56:05 0.0   0.0   540    26:54  6/18           25:58   31:22
10  96 15:15:56 0.0   0.0   630    19:51  1/70           19:51   30:25
11  65 16:12:56 0.0   0.0   690    57:00 10/13           23:27   32:30
12  95 16:36:47 0.0   0.0   780    23:51 10/37           18:31   27:47
13  84 17:21:01 0.0   0.0   860    44:14  1/16           44:14   56:07
14  83 18:08:51 0.0   0.0   940    47:50  7/30           41:49   57:29
15  82 18:48:46 0.0   0.0  1020    39:55  2/28           39:54   48:51
16  72 19:15:47 0.0   0.0  1090    27:01  1/28           27:01   39:06
17 102 19:52:09 0.0   0.0  1190    36:22  7/21           28:09   39:26
18  73 20:38:36 0.0   0.0  1260    46:27 36/58           23:19   42:58
19  63 21:03:59 0.0   0.0  1320    25:23 23/47           15:41   25:25
20  62 21:35:47 0.0   0.0  1380    31:48 26/40           22:41   30:34
21 101 22:44:45 0.0   0.0  1480  1:08:58 23/30           30:00   55:15
22  70 23:33:57 0.0   0.0  1550    49:12 20/39           30:06   49:12
23  41  0:07:42 0.0   0.0  1590    33:45 13/22           23:10   29:56
24 100 13:07:24 0.0   0.0  1690 12:59:42 13/23         12:54:02 12:59:18
25  80  1:17:52 0.0   0.0  1770 12:10:28 10/21         11:56:48 12:14:21
26  60  2:02:58 0.0   0.0  1830    45:06 21/28           19:27   38:14
27  30  2:43:19 0.0   0.0  1860    40:21   1/8           40:21   48:50
28  91  2:59:45 0.0   0.0  1950    16:26  2/11           16:22   19:04
29  49  3:55:19 0.0   0.0  1990    55:34 14/20           31:21   47:45
30  78  4:33:50 0.0   0.0  2060    38:31  8/20           32:58   44:47
31  88  5:09:02 0.0   0.0  2140    35:12 13/42           25:28   44:32
32  68  5:56:18 0.0   0.0  2200    47:16   2/8           47:10 1:09:41
33  58  7:22:29 0.0   0.0  2250  1:26:11  8/24           54:14 1:49:16
34  89  7:52:19 0.0   0.0  2330    29:50  3/99           25:09   46:13
35  69  8:20:46 0.0   0.0  2390    28:27 16/32           18:49   31:45
36  87  9:05:17 0.0   0.0  2470    44:31  6/10           41:30   44:10
37  56  9:31:10 0.0   0.0  2520    25:53  8/17           21:50   32:01
38 103  9:56:59 0.0   0.0  2620    25:49  3/15           20:56   27:30
39  57 10:13:16 0.0   0.0  2670    16:17 14/52           12:18   19:45
40  97 11:00:13 0.0   0.0  2760    46:57 33/44           20:53   33:55
41  46 11:35:49 0.0   0.0  2800    35:36 16/32           18:48   38:58
42  HH 11:56:26 0.0   0.0  2800    20:37  1/10           20:37   29:00
   Added punch 98          2890

Distance:   0.0 km Score: 2890 points