Team No: 43 Course: 24 Tag: ACCP Mick Webster (Vic), Shaun Berg (WA)

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  47 12:39:20 0.0   0.0    40    39:20   2/6           39:15   44:05
 2  97 13:24:50 0.0   0.0   130    45:30  4/26           29:10   54:00
 3  57 14:03:01 0.0   0.0   180    38:11 100/119           19:01   27:35
 4 103 14:22:11 0.0   0.0   280    19:10 46/97           14:02   19:12
 5  87 15:25:35 0.0   0.0   360  1:03:24  4/33           37:27 1:24:24
 6  59 16:07:08 0.0   0.0   410    41:33 73/98           18:26   33:13
 7  99 17:03:34 0.0   0.0   500    56:26 44/73           29:21   53:59
 8  67 17:36:00 0.0   0.0   560    32:26 48/94           17:10   32:25
 9  29 18:35:30 0.0   0.0   560    59:30 30/46           33:18   50:15
10  88 19:11:39 0.0   0.0   640    36:09 11/58           23:09 1:14:26
11  37 19:41:06 0.0   0.0   670    29:27 32/81           19:02   30:46
12  77 20:07:02 0.0   0.0   740    25:56 59/115           13:29   25:42
13  58 20:44:13 0.0   0.0   790    37:11 72/110           17:29   35:46
14  48 21:47:20 0.0   0.0   830  1:03:07  3/36         1:00:02 1:21:12
15  24 22:08:16 0.0   0.0   850    20:56 121/175            9:53   19:20
16  21  7:10:54 0.0   0.0   870  9:02:38 10/15         2:04:37 7:39:06
17  96  7:54:42 0.0   0.0   960    43:48 12/20           20:04   34:38
18  54  8:23:31 0.0   0.0  1010    28:49 44/80           13:25   28:21
19  64  8:49:55 0.0   0.0  1070    26:24 40/62           14:53   23:59
20  43  9:18:32 0.0   0.0  1110    28:37 23/24           15:02   23:44
21  33  9:37:54 0.0   0.0  1140    19:22 16/33           12:55   19:22
22  74 10:00:18 0.0   0.0  1210    22:24 31/41            9:35   20:03
23  32 11:08:25 0.0   0.0  1240  1:08:07 26/26           13:41   25:57
24  HH 11:40:46 0.0   0.0  1240    32:21  8/29           14:44   34:26

Distance:   0.0 km Score: 1240 points