Team No: 28 Course: 24 Tag: APCN Hamish Leslie, Ben Greenwood

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  34 12:35:27 0.0   0.0    30    35:27   1/2           35:27   35:33
 2  91 12:54:33 0.0   0.0   120    19:06  2/17           18:58   24:52
 3  76 13:04:36 0.0   0.0   190    10:03  1/25           10:03   17:55
 4  32 13:30:54 0.0   0.0   220    26:18   2/7           25:07   42:05
 5  79 13:45:22 0.0   0.0   290    14:28   1/8           14:28   23:56
 6  52 14:06:23 0.0   0.0   340    21:01  2/14           20:49   34:22
 7  90 14:22:52 0.0   0.0   430    16:29  1/14           16:29   26:36
 8  39 14:36:26 0.0   0.0   460    13:34   2/2           13:33   13:33
 9  23 14:42:36 0.0   0.0   480     6:10  1/12            6:10   14:57
10  84 15:07:47 0.0   0.0   560    25:11   1/4           25:11   30:48
11  43 15:18:41 0.0   0.0   600    10:54   1/5           10:54   21:10
12  21 15:28:03 0.0   0.0   620     9:22   2/5            8:58   12:46
13  83 15:51:47 0.0   0.0   700    23:44   1/5           23:44   41:28
14 102 16:08:52 0.0   0.0   800    17:05   2/9           16:51   27:32
15  51 16:49:28 0.0   0.0   850    40:36  2/12           40:03   43:50
16  61 17:08:35 0.0   0.0   910    19:07  1/12           19:07   34:55
17  80 18:39:03 0.0   0.0   990  1:30:28   2/2         1:24:08 1:27:18
18  58 20:10:29 0.0   0.0  1040  1:31:26   2/2         1:30:48 1:31:07
19  74 20:35:04 0.0   0.0  1110    24:35   7/8           16:16   21:40
20  85 20:59:54 0.0   0.0  1190    24:50   5/8           16:15   21:04
21  33 21:37:58 0.0   0.0  1220    38:04   8/8           22:03   28:43
22  62 21:57:52 0.0   0.0  1280    19:54   3/4           14:53   17:53
23  78 23:10:27 0.0   0.0  1350  1:12:35   1/2         1:12:35 1:12:35
24  35 23:28:25 0.0   0.0  1380    17:58   5/9           14:44   17:58
25  86  0:31:02 0.0   0.0  1460  1:02:37   2/2         1:02:27 1:02:32
26  37  1:02:30 0.0   0.0  1490    31:28   3/9           28:58   31:51
27  20  2:23:11 0.0   0.0  1510  1:20:41   2/5         1:20:33 1:38:41
28  73  2:51:28 0.0   0.0  1580    28:17 14/27           13:34   28:17
29  82  3:18:05 0.0   0.0  1660    26:37 22/24            9:15   18:03
30  31  4:33:16 0.0   0.0  1690  1:15:11  7/10           36:51   46:59
31  77  4:58:51 0.0   0.0  1760    25:35  3/11           23:20   35:40
32  87  6:00:49 0.0   0.0  1840  1:01:58   2/2         1:01:56 1:01:57
33  66  6:33:00 0.0   0.0  1900    32:11   3/8           24:12   33:24
34  50  7:07:14 0.0   0.0  1950    34:14 13/13           18:19   28:31
35  22  7:28:37 0.0   0.0  1970    21:23 13/21           13:12   20:56
36 100  7:46:50 0.0   0.0  2070    18:13  8/53           14:21   22:12
37  54  7:56:29 0.0   0.0  2120     9:39  2/33            9:38   19:42
38  56  8:21:30 0.0   0.0  2170    25:01  8/17           17:49   29:31
39  45  8:31:04 0.0   0.0  2210     9:34  9/43            8:35   17:14
40  65  9:15:57 0.0   0.0  2270    44:53   2/2           44:42   44:47
41  70  9:50:20 0.0   0.0  2340    34:23   5/8           22:48   31:35
42  46 10:04:59 0.0   0.0  2380    14:39   1/4           14:39   19:53
43  49 10:31:37 0.0   0.0  2420    26:38   2/2           26:29   26:33
44  36 10:52:42 0.0   0.0  2450    21:05   1/4           21:05   36:07
45  41 11:00:41 0.0   0.0  2490     7:59  1/10            7:59   21:57
46  38 11:27:27 0.0   0.0  2520    26:46   2/2           26:33   26:39
47  HH 11:34:50 0.0   0.0  2520     7:23  6/21            6:24    9:52

Distance:   0.0 km Score: 2520 points