Team No: 72 Course: 24 Tag: ASCQ Melanie Simpson, Robert Bleeker

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  62 12:14:23 0.0   0.0    60    14:23 11/44           10:27   19:58
 2  42 12:25:19 0.0   0.0   100    10:56  9/67            8:50   16:50
 3  63 12:45:52 0.0   0.0   160    20:33 14/43           14:44   25:01
 4  92 12:59:10 0.0   0.0   250    13:18  6/43           11:02   20:48
 5  52 13:16:01 0.0   0.0   300    16:51  5/41           15:42   25:38
 6 101 13:37:52 0.0   0.0   400    21:51  4/37           17:44   28:56
 7  74 14:11:19 0.0   0.0   470    33:27  7/10           26:13   30:48
 8  84 14:28:36 0.0   0.0   550    17:17  3/13           15:17   18:40
 9  64 14:40:23 0.0   0.0   610    11:47  6/25           10:55   20:54
10  82 14:52:10 0.0   0.0   690    11:47 10/31            8:17   15:23
11  55 15:07:00 0.0   0.0   740    14:50  3/24           13:21   20:11
12  83 15:27:07 0.0   0.0   820    20:07   4/8           17:13   22:46
13  44 15:40:31 0.0   0.0   860    13:24 10/35            9:51   18:07
14  93 16:03:53 0.0   0.0   950    23:22   3/8           15:30   45:20
15 102 16:36:20 0.0   0.0  1050    32:27  5/23           23:03   43:16
16  75 16:55:17 0.0   0.0  1120    18:57  3/22           18:43   28:12
17  95 17:17:47 0.0   0.0  1210    22:30  4/12           16:30   22:34
18  86 17:48:31 0.0   0.0  1290    30:44  6/12           22:34   31:02
19  57 18:02:55 0.0   0.0  1340    14:24  3/12           12:48   18:47
20  30 18:18:28 0.0   0.0  1370    15:33  6/18           11:27   17:45
21  78 18:57:36 0.0   0.0  1440    39:08  3/10           30:29   55:51
22  98 19:37:01 0.0   0.0  1530    39:25  8/10           21:24   33:46
23  97 20:11:00 0.0   0.0  1620    33:59   1/2           33:59   34:14
24  87 20:38:25 0.0   0.0  1700    27:25  2/12           27:17   36:29
25 103 21:12:40 0.0   0.0  1800    34:15  5/12           29:10   37:32
26  77 21:46:45 0.0   0.0  1870    34:05   6/6           27:04   33:25
27  69 22:11:24 0.0   0.0  1930    24:39   3/8           17:54   26:24
28  68 22:43:13 0.0   0.0  1990    31:49   5/6           26:48   29:08
29  58 23:34:06 0.0   0.0  2040    50:53   4/6           30:17   50:44
30  79  0:17:13 0.0   0.0  2110    43:07   1/2           43:07   43:16
31  99  0:57:08 0.0   0.0  2200    39:55   2/2           39:33   39:44
32  59  2:47:15 0.0   0.0  2250  1:50:07   1/2         1:50:07 1:50:13
33 104  3:10:02 0.0   0.0  2350    22:47   3/6           20:48   22:50
34  48  5:25:32 0.0   0.0  2390  2:15:30   1/2         2:15:30 2:15:31
35  96  5:52:52 0.0   0.0  2480    27:20  6/10           23:53   27:18
36  56  6:15:01 0.0   0.0  2530    22:09  1/12           22:09   27:50
37  50  6:45:19 0.0   0.0  2580    30:18  4/12           17:21   35:50
38  94  7:06:33 0.0   0.0  2670    21:14  1/20           21:14   27:57
39  60  7:23:18 0.0   0.0  2730    16:45  4/12           11:27   19:31
40  65  7:52:34 0.0   0.0  2790    29:16   1/4           29:16   33:34
41 100  8:16:40 0.0   0.0  2890    24:06  4/11           19:34   24:28
42  85  8:46:53 0.0   0.0  2970    30:13   4/8           24:08   31:39
43  80  9:10:22 0.0   0.0  3050    23:29  2/13           23:28   27:00
44  73  9:44:46 0.0   0.0  3120    34:24   1/6           34:24   49:49
45  81 10:07:45 0.0   0.0  3200    22:59  6/11           18:23   22:59
46  72 10:34:47 0.0   0.0  3270    27:02  1/10           27:02   41:09
47  51 10:52:38 0.0   0.0  3320    17:51   6/6           13:50   16:26
48  61 11:05:27 0.0   0.0  3380    12:49  3/32           12:04   16:58
49  HH 11:19:40 0.0   0.0  3380    14:13  7/26           11:12   16:13

Distance:   0.0 km Score: 3380 points