Team No: 46 Course: 12 Tag: AOCO Geoff Barnes, Phil Mann

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  54 12:18:14 0.0   0.0    50    18:14  6/15           13:58   37:04
 2  63 12:29:48 0.0   0.0   110    11:34 11/26            7:14   13:29
 3  66 13:20:27 0.0   0.0   170    50:39  9/10           22:44   41:10
 4  85 13:41:50 0.0   0.0   250    21:23 62/78           12:37   16:33
 5  64 14:08:04 0.0   0.0   310    26:14 27/38           15:55   20:52
 6  57 14:27:59 0.0   0.0   360    19:55 21/30           10:58   16:12
 7  55 15:00:09 0.0   0.0   410    32:10   2/2           31:56   32:03
 8  93 15:34:53 0.0   0.0   500    34:44  4/16           24:54   36:27
 9  58 15:56:54 0.0   0.0   550    22:01 12/26           15:50   22:19
10  75 16:35:52 0.0   0.0   620    38:58  9/10           18:51   25:39
11  65 17:13:38 0.0   0.0   680    37:46 10/16           31:41   36:05
12  56 17:33:23 0.0   0.0   730    19:45  8/20           17:05   22:49
13  31 18:06:45 0.0   0.0   760    33:22  3/12           24:42   35:36
14  71 18:40:24 0.0   0.0   830    33:39 11/19           16:12   28:00
15  72 18:55:28 0.0   0.0   900    15:04 25/33            9:11   13:43
16  30 19:33:32 0.0   0.0   930    38:04   1/2           38:04   38:05
17  60 20:26:37 0.0   0.0   990    53:05 20/22           15:09   35:07
18  50 21:06:13 0.0   0.0  1040    39:36 25/25           14:15   22:52
19  51 21:31:28 0.0   0.0  1090    25:15   3/4           12:08   18:42
20 100 22:27:01 0.0   0.0  1190    55:33  9/10           32:54   34:53
21  42 22:47:30 0.0   0.0  1230    20:29  9/12           14:31   17:39
22  43 23:03:47 0.0   0.0  1270    16:17 11/14           10:31   14:23
23  32 23:27:08 0.0   0.0  1300    23:21   4/4           20:35   22:01
24  HH 23:39:39 0.0   0.0  1300    12:31 15/22            6:52   11:19

Distance:   0.0 km Score: 1300 points