Team No: 45 Course: 24 Tag: AZCO Ben Corry, Sean O'Brien, Sean King

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  20 12:09:30 0.0   0.0    20     9:30  1/14            9:30   18:39
 2  46 12:21:15 0.0   0.0    60    11:45  6/62           10:07   18:46
 3  69 12:41:41 0.0   0.0   120    20:26 21/62           12:07   23:32
 4 102 13:00:58 0.0   0.0   220    19:17  1/43           19:17   30:37
 5  68 13:14:45 0.0   0.0   280    13:47  1/48           13:47   22:15
 6  98 13:30:49 0.0   0.0   370    16:04  4/48           13:11   27:14
 7  48 13:42:53 0.0   0.0   410    12:04  1/27           12:04   23:54
 8  47 13:57:32 0.0   0.0   450    14:39  5/12           10:58   16:59
 9  86 14:10:44 0.0   0.0   530    13:12  3/32           13:06   20:03
10  35 14:20:19 0.0   0.0   560     9:35  4/30            7:38   11:42
11  67 14:34:19 0.0   0.0   620    14:00   1/9           14:00   17:45
12  32 14:47:27 0.0   0.0   650    13:08  6/18           12:19   18:40
13  42 15:02:59 0.0   0.0   690    15:32  1/11           15:32   21:17
14  43 15:18:18 0.0   0.0   730    15:19   1/5           15:19   15:20
15  54 15:34:06 0.0   0.0   780    15:48   1/5           15:48   15:57
16 100 15:59:40 0.0   0.0   880    25:34   1/7           25:34 1:10:45
17  85 16:23:17 0.0   0.0   960    23:37  3/13           23:27   39:51
18  97 16:39:27 0.0   0.0  1050    16:10  3/11           16:04   41:32
19  53 17:03:53 0.0   0.0  1100    24:26  1/11           24:26   29:12
20  66 17:17:19 0.0   0.0  1160    13:26   2/9           13:21   23:22
21  87 17:29:11 0.0   0.0  1240    11:52  1/15           11:52   21:24
22  62 17:44:16 0.0   0.0  1300    15:05  2/15           15:03   26:43
23  94 18:01:53 0.0   0.0  1390    17:37  2/16           17:36   34:53
24  40 18:25:47 0.0   0.0  1430    23:54   2/3           23:48   23:54
25  51 18:46:45 0.0   0.0  1480    20:58   3/3           20:42   20:56
26  75 19:36:51 0.0   0.0  1550    50:06  9/11           21:26   37:36
27  92 20:00:17 0.0   0.0  1640    23:26   4/9           22:55   23:29
28  52 20:18:30 0.0   0.0  1690    18:13   2/9           18:10   21:57
29 103 20:39:49 0.0   0.0  1790    21:19   5/9           18:32   21:19
30  50 21:21:13 0.0   0.0  1840    41:24  4/13           39:19   44:27
31  81 21:41:44 0.0   0.0  1920    20:31   2/9           20:30   25:04
32  82 22:22:47 0.0   0.0  2000    41:03   3/5           40:56   41:03
33  60 22:49:43 0.0   0.0  2060    26:56  2/11           26:55   52:45
34  76 23:08:39 0.0   0.0  2130    18:56  5/13           18:46   23:06
35  80 23:33:09 0.0   0.0  2210    24:30   3/5           23:39   24:30
36  91  0:09:00 0.0   0.0  2300    35:51   3/7           35:44   55:33
37  84  0:49:12 0.0   0.0  2380    40:12   3/3           40:10   40:11
38  72  1:24:31 0.0   0.0  2450    35:19   5/7           23:40   35:14
39  95  1:47:32 0.0   0.0  2540    23:01  6/12           16:40   23:01
40  73  2:06:34 0.0   0.0  2610    19:02  8/11           11:39   17:49
41  96  2:49:52 0.0   0.0  2700    43:18   5/7           28:26   33:18
42  90  3:24:10 0.0   0.0  2790    34:18 10/16           22:08   33:45
43  83  4:16:57 0.0   0.0  2870    52:47 12/14           31:57   40:12
44  64  4:51:23 0.0   0.0  2930    34:26   2/3           34:06   34:26
45  78  5:11:06 0.0   0.0  3000    19:43   3/5           19:35   19:43
46 101  6:02:12 0.0   0.0  3100    51:06   3/3           51:00   51:02
47  79  6:24:33 0.0   0.0  3170    22:21  3/19           19:16   23:15
48  99  6:57:57 0.0   0.0  3260    33:24  1/19           33:24   42:17
49  93  7:37:41 0.0   0.0  3350    39:44 22/51           26:01   43:33
50  71  7:53:53 0.0   0.0  3420    16:12 11/46           11:36   18:21
51  58  8:16:15 0.0   0.0  3470    22:22 10/29           14:12   24:06
52  31  8:29:33 0.0   0.0  3500    13:18  2/27           13:16   25:06
53  77  8:42:19 0.0   0.0  3570    12:46  3/31           12:35   17:58
54  37  9:02:52 0.0   0.0  3600    20:33  4/32           19:32   26:24
55  65  9:14:37 0.0   0.0  3660    11:45  2/22           11:33   15:15
56  49  9:34:10 0.0   0.0  3700    19:33  4/29           14:43   22:45
57  89  9:50:39 0.0   0.0  3780    16:29  5/29           16:04   25:23
58  74 10:13:52 0.0   0.0  3850    23:13   6/9           17:45   23:02
59  44 10:29:47 0.0   0.0  3890    15:55 14/21           10:48   14:52
60  88 10:44:20 0.0   0.0  3970    14:33  7/24           11:36   14:42
61  61 11:03:11 0.0   0.0  4030    18:51   2/9           18:50   25:59
62  39 11:17:26 0.0   0.0  4060    14:15  8/21           12:02   14:47
63  57 11:29:12 0.0   0.0  4110    11:46   3/7           11:41   30:53
64  21 11:40:44 0.0   0.0  4130    11:32  5/24            9:10   15:01
65  HH 11:50:49 0.0   0.0  4130    10:05  3/37            8:12   13:46

Distance:   0.0 km Score: 4130 points