Team No: 190 Course: 6 Tag: AVGG Eliot Howard-Smith, Liam Moran, Joey Siew

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  30 11:40:21 0.0   0.0    30  2:10:21 49/49            8:27   15:17
 2  32 11:47:03 0.0   0.0    60     6:42 17/61            3:23    8:13
 3  42 11:55:58 0.0   0.0   100     8:55 11/36            6:07   10:24
 4  57 12:30:15 0.0   0.0   150    34:17   2/2           33:29   33:53
 5  62 12:45:20 0.0   0.0   210    15:05 31/68            9:57   15:28
 6  44 12:57:00 0.0   0.0   250    11:40 59/100            6:17   10:37
 7  58 13:28:34 0.0   0.0   300    31:34 49/52           17:13   23:37
 8  47 13:36:15 0.0   0.0   340     7:41 22/68            5:10    8:57
 9  67 14:11:57 0.0   0.0   400    35:42 27/33           18:09   27:37
10  46 14:42:58 0.0   0.0   440    31:01 55/56            9:52   14:00
11  HH 14:56:30 0.0   0.0   440    13:32 22/50            7:13   13:51

Distance:   0.0 km Score: 440 points