Team No: 29 Course: 6 Tag: AFCW Martin Dent, Brad Hetharia

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  48  9:31:47 0.0   0.0    40     1:47  2/44            1:42    3:48
 2  24  9:34:51 0.0   0.0    60     3:04  2/16            3:00   10:18
 3  23  9:38:08 0.0   0.0    80     3:17  2/36            3:16    7:02
 4  76  9:45:31 0.0   0.0   150     7:23  2/14            7:22   18:10
 5  22  9:52:24 0.0   0.0   170     6:53  4/18            5:41   10:22
 6  34  9:57:50 0.0   0.0   200     5:26  1/16            5:26   13:15
 7  64 10:03:58 0.0   0.0   260     6:08   2/8            6:07   18:21
 8  91 10:13:00 0.0   0.0   350     9:02  1/24            9:02   25:24
 9  57 10:22:23 0.0   0.0   400     9:23  2/26            9:20   16:27
10  47 10:32:03 0.0   0.0   440     9:40   2/2            9:36    9:38
11  56 10:48:50 0.0   0.0   490    16:47   5/6           14:00   15:54
12 100 11:07:43 0.0   0.0   590    18:53   4/4           15:30   17:11
13  65 11:30:46 0.0   0.0   650    23:03   1/6           23:03   23:17
14  67 11:42:08 0.0   0.0   710    11:22   1/4           11:22   20:02
15  20 11:48:01 0.0   0.0   730     5:53   2/8            5:52   14:40
16  81 12:00:23 0.0   0.0   810    12:22   2/8           12:07   20:55
17  75 12:12:21 0.0   0.0   880    11:58   1/8           11:58   18:21
18  50 12:21:32 0.0   0.0   930     9:11   2/6            9:10   12:41
19  66 12:31:01 0.0   0.0   990     9:29   2/6            9:28   14:16
20  51 12:49:40 0.0   0.0  1040    18:39   1/4           18:39   23:17
21  70 13:02:59 0.0   0.0  1110    13:19  4/10           12:02   19:05
22  90 13:14:52 0.0   0.0  1200    11:53   1/6           11:53   26:52
23  60 13:25:14 0.0   0.0  1260    10:22  1/12           10:22   14:32
24  71 13:35:35 0.0   0.0  1330    10:21   4/6            9:31   10:20
25  42 13:48:01 0.0   0.0  1370    12:26   1/4           12:26   16:08
26  52 13:56:01 0.0   0.0  1420     8:00   2/6            7:58   10:44
27  21 14:09:36 0.0   0.0  1440    13:35   1/2           13:35   13:36
28  45 14:26:37 0.0   0.0  1480    17:01   1/2           17:01   17:01
29  77 14:36:59 0.0   0.0  1550    10:22   2/4           10:13   10:36
30 101 14:47:43 0.0   0.0  1650    10:44  1/12           10:44   21:04
31  31 15:01:12 0.0   0.0  1680    13:29   3/8           12:19   16:00
32  54 15:10:58 0.0   0.0  1730     9:46   1/4            9:46   11:07
33  44 15:18:35 0.0   0.0  1770     7:37  2/10            7:25   13:46
34  HH 15:30:05 0.0   0.0  1770    11:30   1/4           11:30   20:12
   Late Penalty: -10

Distance:   0.0 km Score: 1760 points