Team No: 41 Course: 6 Tag: ASCN Martin Dent

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  40  9:31:45 0.0   0.0    40     1:45  9/75            1:15    4:11
 2  30  9:35:07 0.0   0.0    70     3:22  1/68            3:22    9:53
 3  26  9:39:16 0.0   0.0    90     4:09  1/14            4:09   10:40
 4  53  9:42:48 0.0   0.0   140     3:32  1/14            3:32    8:55
 5  44  9:47:41 0.0   0.0   180     4:53  1/18            4:53   14:07
 6  34  9:58:58 0.0   0.0   210    11:17  3/14            9:22   15:58
 7  52 10:01:45 0.0   0.0   260     2:47   1/8            2:47   10:30
 8  71 10:05:17 0.0   0.0   330     3:32  1/64            3:32   11:49
 9  43 10:08:22 0.0   0.0   370     3:05  1/56            3:05   14:13
10  58 10:14:28 0.0   0.0   420     6:06  1/61            6:06   11:10
11  47 10:21:37 0.0   0.0   460     7:09   1/2            7:09    8:05
12  73 10:27:39 0.0   0.0   530     6:02   1/7            6:02   11:41
13  21 10:32:00 0.0   0.0   550     4:21   1/8            4:21    7:50
14  38 10:37:13 0.0   0.0   580     5:13  1/16            5:13   14:15
15  64 10:44:37 0.0   0.0   640     7:24  1/17            7:24   14:31
16  51 10:51:08 0.0   0.0   690     6:31  1/23            6:31   14:46
17  42 10:56:59 0.0   0.0   730     5:51  1/22            5:51   14:18
18  49 11:07:59 0.0   0.0   770    11:00  1/35           11:00   27:55
19  27 11:12:00 0.0   0.0   790     4:01  1/14            4:01   28:18
20  31 11:16:37 0.0   0.0   820     4:37   1/2            4:37    9:19
21  41 11:23:31 0.0   0.0   860     6:54  3/17            5:39   12:39
22  60 11:30:35 0.0   0.0   920     7:04  1/11            7:04   16:31
23  59 11:41:04 0.0   0.0   970    10:29   1/6           10:29   22:34
24  63 11:44:22 0.0   0.0  1030     3:18  2/27            3:13    9:30
25  24 11:47:35 0.0   0.0  1050     3:13   1/9            3:13    5:27
26  36 11:54:27 0.0   0.0  1080     6:52   2/8            6:31    9:07
27  46 11:59:25 0.0   0.0  1120     4:58  1/13            4:58   11:02
28  72 12:10:24 0.0   0.0  1190    10:59  1/10           10:59   14:55
29  81 12:24:15 0.0   0.0  1270    13:51   1/9           13:51   20:38
30  56 12:30:04 0.0   0.0  1320     5:49  1/16            5:49   10:06
31  70 12:38:48 0.0   0.0  1390     8:44  1/18            8:44   24:07
32  55 12:43:28 0.0   0.0  1440     4:40  1/34            4:40   10:40
33  50 12:51:14 0.0   0.0  1490     7:46  1/23            7:46   14:47
34  61 12:52:55 0.0   0.0  1550     1:41  1/37            1:41    7:18
35  33 13:00:16 0.0   0.0  1580     7:21  1/17            7:21   12:02
36  48 16:55:07 0.0   0.0  1620  3:54:51  1/20         3:54:51 4:00:36
37  37 13:05:46 0.0   0.0  1650 20:10:39  1/37         20:10:39 20:17:30
38  28 13:10:29 0.0   0.0  1670     4:43  1/49            4:43   11:31
39  25 13:17:51 0.0   0.0  1690     7:22   1/4            7:22   14:51
40  35 13:25:34 0.0   0.0  1720     7:43   1/3            7:43    9:46
41  45 13:31:59 0.0   0.0  1760     6:25  1/21            6:25   10:28
42  20 13:37:48 0.0   0.0  1780     5:49  1/13            5:49    9:26
43  32 13:43:43 0.0   0.0  1810     5:55   1/3            5:55   13:32
44  80 13:54:43 0.0   0.0  1890    11:00  1/26           11:00   23:06
45  57 13:59:24 0.0   0.0  1940     4:41  1/29            4:41   11:48
46  22 14:05:29 0.0   0.0  1960     6:05  1/15            6:05   13:39
47  74 14:18:35 0.0   0.0  2030    13:06  1/11           13:06   30:09
48  62 14:22:04 0.0   0.0  2090     3:29  1/15            3:29   11:49
49  54 14:30:30 0.0   0.0  2140     8:26  1/10            8:26   22:25
50  29 14:36:46 0.0   0.0  2160     6:16  1/10            6:16   10:53
51  39 14:44:03 0.0   0.0  2190     7:17   1/4            7:17    8:33
52  23 14:44:49 0.0   0.0  2210       46  1/10              46    9:11
53  HH 14:51:02 0.0   0.0  2210     6:13   1/5            6:13   11:40

Distance:   0.0 km Score: 2210 points