Team No: 22 Course: 4 Tag: ASCM Peter Fogarty, Joe Andrews

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  49 10:07:18 0.5   0.5    40     7:18  4/10   13:20    6:41   15:20
 2  62 10:13:51 0.5   1.0   100     6:33  9/16   13:52    2:57    6:01
 3  72 10:49:19 1.4   2.4   170    35:28   1/2   25:10   35:28   36:00
 4  63 11:15:43 0.9   3.3   230    26:24   6/6   29:32   15:32   23:53
 5  47 11:25:29 0.3   3.6   270     9:46 17/26   30:55    4:53    9:08
 6  73 11:35:56 0.8   4.4   340    10:27  2/20   13:32   10:23   17:06
 7  44 11:45:54 1.0   5.4   380     9:58   2/6   10:09    9:56   14:27
 8  65 11:56:56 0.5   5.9   440    11:02   8/8   22:02    6:00    7:34
 9  75 12:17:31 1.1   7.0   510    20:35   1/4   18:35   20:35   21:37
10  55 12:38:28 0.6   7.6   560    20:57 13/14   34:10    7:25   13:24
11  74 12:55:00 0.9   8.5   630    16:32   2/4   17:42   16:17   23:24
12  56 13:10:14 1.1   9.7   680    15:14   1/4   13:34   15:14   15:43
13  53 13:26:11 0.8  10.5   730    15:57   1/2   19:05   15:57   16:01
14  64 13:31:52 0.6  11.1   790     5:41  1/20    9:03    5:41    8:53
15  71 13:43:52 0.9  12.0   860    12:00  2/20   13:09   11:59   16:16
16  48 13:51:40 0.6  12.6   900     7:48  6/26   13:00    6:09    9:46
17  52 13:57:01 0.6  13.2   950     5:21  5/22    9:28    4:40    7:24
18  HH 14:01:10 0.6  13.8   950     4:09  2/16    6:52    4:06    7:12
   Late Penalty: -20

Distance:  13.8 km Score: 930 points