Team No: 20 Course: 4 Tag: APGG Jack Mantica, Yi Zhang, Harrison Main

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  31 10:19:25 0.0   0.0    30    19:25  6/12            8:45   19:54
 2  36 10:34:47 0.0   0.0    60    15:22  1/10           15:22   18:29
 3  56 10:45:51 0.0   0.0   110    11:04 21/22            7:09    8:45
 4  43 11:11:11 0.0   0.0   150    25:20 16/18           10:02   20:34
 5  54 11:26:22 0.0   0.0   200    15:11 30/36            8:14   11:49
 6  44 11:38:58 0.0   0.0   240    12:36   2/2           12:34   12:35
 7  64 12:04:09 0.0   0.0   300    25:11  5/12           14:55   26:11
 8  41 12:16:12 0.0   0.0   340    12:03  6/20            8:19   14:33
 9  20 12:26:58 0.0   0.0   360    10:46  3/10           10:18   18:36
10  60 12:41:10 0.0   0.0   420    14:12   1/6           14:12   16:39
11  26 12:50:25 0.0   0.0   440     9:15   4/6            9:05    9:11
12  24 13:03:13 0.0   0.0   460    12:48   2/4           12:27   13:59
13  40 13:12:59 0.0   0.0   500     9:46   6/8            6:17    9:16
14  33 13:38:10 0.0   0.0   530    25:11   2/2           24:03   24:37
15  HH 13:54:12 0.0   0.0   530    16:02 13/18            5:04   12:49

Distance:   0.0 km Score: 530 points