Team No: 2 Course: 8 Tag: ACCL Ben Rada Martin, Oliver Lilford

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  30 12:05:43 0.0   0.0    30     5:43  2/34            5:31    8:24
 2  98 12:33:59 0.0   0.0   120    28:16   1/7           28:16   54:55
 3  38 12:47:53 0.0   0.0   150    13:54  4/15           12:25   22:43
 4  66 12:59:44 0.0   0.0   210    11:51  5/17           11:29   22:36
 5 105 13:08:03 0.0   0.0   310     8:19  3/50            8:01   14:28
 6  63 13:22:33 0.0   0.0   370    14:30  3/34           13:22   25:11
 7  56 13:43:05 0.0   0.0   420    20:32  3/15           16:23   25:35
 8  47 13:57:24 0.0   0.0   460    14:19  1/19           14:19   26:53
 9  79 14:27:53 0.0   0.0   530    30:29   2/4           30:21   52:11
10  91 14:44:11 0.0   0.0   620    16:18  2/22           16:01   25:19
11  70 15:04:46 0.0   0.0   690    20:35  1/11           20:35   35:44
12  69 15:15:24 0.0   0.0   750    10:38  1/42           10:38   14:50
13 100 15:26:57 0.0   0.0   850    11:33  2/42           11:21   18:28
14  67 15:43:44 0.0   0.0   910    16:47 15/53           12:40   21:25
15  93 15:57:45 0.0   0.0  1000    14:01  1/35           14:01   23:45
16  52 16:12:38 0.0   0.0  1050    14:53  4/36           13:28   23:15
17  96 16:32:02 0.0   0.0  1140    19:24  2/34           19:15   25:16
18  92 16:48:55 0.0   0.0  1230    16:53  3/35           13:12   24:10
19  45 17:06:58 0.0   0.0  1270    18:03  2/27           17:54   30:35
20  84 17:45:19 0.0   0.0  1350    38:21  9/19           26:43   38:21
21 103 18:18:21 0.0   0.0  1450    33:02  1/19           33:02   56:21
22  36 18:39:36 0.0   0.0  1480    21:15  1/23           21:15   30:13
23  61 19:14:55 0.0   0.0  1540    35:19   1/4           35:19 3:39:44
24  58 19:25:37 0.0   0.0  1590    10:42  1/90           10:42   15:10
25  40 19:38:33 0.0   0.0  1630    12:56   2/4           12:47   17:39
26  HH 19:41:25 0.0   0.0  1630     2:52  6/35            1:24    4:24

Distance:   0.0 km Score: 1630 points