Team No: 42 Course: 8 Tag: ARCO An Ran Chen, Josh Bax

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  61 12:07:41 0.0   0.0    60     7:41  9/33            5:12    9:07
 2  58 12:20:13 0.0   0.0   110    12:32 12/90           10:42   15:10
 3  31 12:34:06 0.0   0.0   140    13:53  7/23            6:53   16:08
 4  50 12:53:26 0.0   0.0   190    19:20  8/21           12:25   21:34
 5  72 13:20:41 0.0   0.0   260    27:15  8/13           14:35   27:12
 6  46 13:48:15 0.0   0.0   300    27:34  8/11           16:48   19:37
 7  33 14:07:42 0.0   0.0   330    19:27  6/13           16:55   20:41
 8  99 14:29:05 0.0   0.0   420    21:23  7/13           17:24   21:23
 9  39 15:05:45 0.0   0.0   450    36:40   4/4           26:31   31:11
10  65 15:23:39 0.0   0.0   510    17:54   3/4           17:50   17:52
11 101 15:39:51 0.0   0.0   610    16:12  4/11           15:29   16:23
12  87 15:56:16 0.0   0.0   690    16:25   1/5           16:25   22:31
13  57 16:38:43 0.0   0.0   740    42:27  8/11           31:19   34:49
14  59 17:08:10 0.0   0.0   790    29:27  5/11           18:46   30:10
15  77 17:27:43 0.0   0.0   860    19:33 11/11           14:28   17:42
16  78 18:38:08 0.0   0.0   930  1:10:25   1/2         1:10:25 1:10:41
17  62 19:37:17 0.0   0.0   990    59:09   6/6           22:06   33:46
18  42 19:52:34 0.0   0.0  1030    15:17   5/6            8:50   11:01
19  HH 20:27:16 0.0   0.0  1030    34:42   2/2           34:22   34:32
   Late Penalty: -280

Distance:   0.0 km Score: 750 points