Team No: 81 Course: 6 Tag: APCR Shoshana Rapley, Ashwin Rudder

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  45 10:05:21 0.0   0.0    40     5:21 37/64            2:15    4:57
 2  66 10:17:33 0.0   0.0   100    12:12 33/46            6:29   10:19
 3  57 10:35:54 0.0   0.0   150    18:21   2/8           18:20   23:10
 4  80 10:50:31 0.0   0.0   230    14:37   3/6           13:55   14:38
 5  42 10:58:06 0.0   0.0   270     7:35  6/22            6:58    8:27
 6  52 11:11:39 0.0   0.0   320    13:33 17/24            5:55    8:49
 7  35 11:18:43 0.0   0.0   350     7:04   6/8            3:20    6:12
 8  64 11:36:55 0.0   0.0   410    18:12   1/2           18:12   18:15
 9  32 11:38:48 0.0   0.0   440     1:53  5/12            1:03    2:45
10  71 12:03:36 0.0   0.0   510    24:48   8/8            8:48   14:07
11  55 12:20:34 0.0   0.0   560    16:58   7/8           13:26   14:40
12  72 12:39:23 0.0   0.0   630    18:49   1/2           18:49   18:56
13  37 13:14:35 0.0   0.0   660    35:12   8/8           11:06   12:47
14 100 13:32:00 0.0   0.0   760    17:25  4/10           13:09   18:42
15  63 14:09:46 0.0   0.0   820    37:46   4/6           23:01   37:41
16  40 14:37:20 0.0   0.0   860    27:34   6/6           16:06   16:21
17  51 14:50:46 0.0   0.0   910    13:26  8/22            9:04   14:07
18  67 14:57:35 0.0   0.0   970     6:49 18/28            3:40    6:35
19  47 15:07:56 0.0   0.0  1010    10:21  7/10            7:15    8:33
20  58 15:17:05 0.0   0.0  1060     9:09 44/76            5:07    8:53
21  43 15:27:40 0.0   0.0  1100    10:35 73/78            1:40    4:12
22  HH 15:51:00 0.0   0.0  1100    23:20   2/2           23:11   23:15

Distance:   0.0 km Score: 1100 points