Team No: 10 Course: DB6 Tag: AJCL Pierre Francois, Cedric Jannin

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  23  9:31:03 0.0   0.0    20     1:03  8/28              14    8:55
 2  57  6:34:29 0.0   0.0    70 21:03:26  1/25         21:03:26 21:06:56
 3  69  9:39:56 0.0   0.0   130  3:05:27  3/24         3:04:47 3:07:59
 4  76  9:42:29 0.0   0.0   200     2:33  2/25            2:23    5:37
 5  56  6:48:20 0.0   0.0   250 21:05:51  4/24         21:04:28 21:07:20
 6  28  7:13:04 0.0   0.0   270    24:44 12/19           13:38   19:49
 7  29  7:09:44 0.0   0.0   290 23:56:40 15/19              29    5:53
 8  77 10:20:44 0.0   0.0   360  3:11:00  1/20         3:11:00 3:21:40
 9  24  7:22:33 0.0   0.0   380 21:01:49  4/22         21:00:01 21:05:05
10  67  7:31:51 0.0   0.0   440     9:18 11/22            7:17    9:41
11  35  7:40:47 0.0   0.0   470     8:56   1/2            8:56   11:17
12  86  7:46:38 0.0   0.0   550     5:51  2/46            5:41   17:18
13  45  7:50:35 0.0   0.0   590     3:57 11/61            1:09    6:46
14  71 11:03:35 0.0   0.0   660  3:13:00  4/61         3:12:11 3:18:28
15  87  8:02:57 0.0   0.0   740 20:59:22  5/58         20:58:11 21:05:36
16  83  8:06:15 0.0   0.0   820     3:18  2/18            2:35    9:51
17  50  8:16:24 0.0   0.0   870    10:09  5/17            9:01   13:58
18  62  8:22:30 0.0   0.0   930     6:06  3/32            5:24   10:55
19  41  8:26:21 0.0   0.0   970     3:51  2/28            2:46    7:07
20  75 11:32:48 0.0   0.0  1040  3:06:27  6/30         3:05:52 3:08:04
21  94 11:39:21 0.0   0.0  1130     6:33  3/23            6:20   11:21
22  51  8:45:57 0.0   0.0  1180 21:06:36  4/23         21:04:59 21:08:50
23  85 11:50:34 0.0   0.0  1260  3:04:37  5/26         3:04:06 3:05:38
24  42  8:56:07 0.0   0.0  1300 21:05:33  3/18         21:05:02 21:08:19
25  70 12:04:07 0.0   0.0  1370  3:08:00 13/18         3:03:51 3:05:58
26  52  9:08:08 0.0   0.0  1420 21:04:01  9/23         21:01:02 21:04:45
27  96 12:16:33 0.0   0.0  1510  3:08:25 10/30         3:06:40 3:09:25
28  63 12:22:52 0.0   0.0  1570     6:19  4/26            4:12   10:04
29  34 12:29:42 0.0   0.0  1600     6:50  3/17            3:57    8:40
30 101 12:34:45 0.0   0.0  1700     5:03  2/19            4:07   10:30
31  33 12:42:38 0.0   0.0  1730     7:53   1/2            7:53   26:44
32  55  9:44:59 0.0   0.0  1780 21:02:21   1/2         21:02:21 21:02:34
33  95 12:56:09 0.0   0.0  1870  3:11:10   3/9         3:06:34 3:15:05
34  81 13:04:52 0.0   0.0  1950     8:43   1/2            8:43   18:28
35  82 13:10:58 0.0   0.0  2030     6:06  2/19            5:45    9:29
36  30 13:19:11 0.0   0.0  2060     8:13  9/14            3:57    7:52
37  90 13:25:13 0.0   0.0  2150     6:02   2/8            5:10    9:15
38  44 10:29:23 0.0   0.0  2190 21:04:10  2/14         21:03:18 21:07:27
39  73 10:35:53 0.0   0.0  2260     6:30  3/10            5:47   12:21
40  32 10:38:45 0.0   0.0  2290     2:52   1/5            2:52    3:50
41  40 10:38:55 0.0   0.0  2330       10  1/12              10    2:33
42  53 10:46:27 0.0   0.0  2380     7:32  7/11            6:11    7:31
43  21 13:52:55 0.0   0.0  2400  3:06:28   3/6         3:05:30 3:06:44
44  20 10:51:16 0.0   0.0  2420 20:58:21   2/8         20:57:51 21:00:26
45 100 13:59:55 0.0   0.0  2520  3:08:39  2/10         3:08:07 3:11:44
46  64 14:14:41 0.0   0.0  2580    14:46   3/4           12:16   13:34
47  92 14:20:37 0.0   0.0  2670     5:56   3/5            2:57    5:56
48  72 11:28:08 0.0   0.0  2740 21:07:31   1/2         21:07:31 21:10:36
49 102 14:38:43 0.0   0.0  2840  3:10:35   2/5         3:10:06 3:10:44
50  84 11:42:15 0.0   0.0  2920 21:03:32   4/5         20:59:20 21:00:23
51  61 11:52:06 0.0   0.0  2980     9:51   1/5            9:51   10:31
52  91 15:00:22 0.0   0.0  3070  3:08:16   1/1         3:08:16 3:08:16
53  74 12:04:02 0.0   0.0  3140 21:03:40   3/9         21:02:40 21:04:23
54  60 12:10:19 0.0   0.0  3200     6:17   1/7            6:17    7:44
55  43 12:11:45 0.0   0.0  3240     1:26   1/6            1:26    2:01
56  80 12:16:08 0.0   0.0  3320     4:23  2/17            4:17    6:14
57  23 15:34:57 0.0   0.0  3320  3:18:49   1/4         3:18:49 3:43:55
58  46 15:35:03 0.0   0.0  3360        6   1/9               6   12:14
59  HH 15:42:38 0.0   0.0  3360     7:35   1/4            7:35   20:08
   Late Penalty: -130

Distance:   0.0 km Score: 3300 points