Team No: 24 Course: 6 Tag: APCM Jonathan Fearn

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  49  9:35:51 0.0   0.0    40     5:51  5/37            4:52    8:23
 2  57  9:38:36 0.0   0.0    90     2:45  1/39            2:45    6:55
 3  71  9:47:01 0.0   0.0   160     8:25  1/35            8:25   18:59
 4  64  9:53:56 0.0   0.0   220     6:55  1/39            6:55   13:20
 5  92  9:57:10 0.0   0.0   310     3:14  5/40            2:51    5:16
 6  50 10:02:34 0.0   0.0   360     5:24  1/42            5:24   10:08
 7  35 10:05:58 0.0   0.0   390     3:24  1/19            3:24    7:34
 8  44 10:09:44 0.0   0.0   430     3:46  1/29            3:46    6:46
 9 100 10:14:13 0.0   0.0   530     4:29  1/39            4:29    8:41
10  70 10:24:43 0.0   0.0   600    10:30  1/24           10:30   20:33
11  41 10:28:06 0.0   0.0   640     3:23  1/24            3:23    7:52
12  83 10:32:40 0.0   0.0   720     4:34  2/56            4:32    7:16
13  33 10:40:41 0.0   0.0   750     8:01  1/24            8:01   12:48
14  61 10:41:47 0.0   0.0   810     1:06  1/39            1:06    4:05
15  80 10:45:44 0.0   0.0   890     3:57  1/40            3:57    7:11
16  38 10:50:07 0.0   0.0   920     4:23   1/4            4:23   13:36
17  46 10:55:13 0.0   0.0   960     5:06   2/9            4:02    5:38
18  56 10:59:29 0.0   0.0  1010     4:16  1/23            4:16    6:04
19  73 11:03:51 0.0   0.0  1080     4:22  1/26            4:22    8:45
20  90 11:13:33 0.0   0.0  1170     9:42  1/28            9:42   18:27
21  36 11:22:08 0.0   0.0  1200     8:35  3/25            6:32   14:56
22  55 11:26:55 0.0   0.0  1250     4:47  1/24            4:47    8:56
23  45 11:30:05 0.0   0.0  1290     3:10  2/44            2:37    6:37
24  63 11:40:27 0.0   0.0  1350    10:22   4/9            8:48   10:52
25  22 11:45:41 0.0   0.0  1370     5:14  1/26            5:14   10:09
26  81 11:50:36 0.0   0.0  1450     4:55  2/26            4:54    8:45
27  47 11:58:53 0.0   0.0  1490     8:17  1/23            8:17   15:47
28  48 10:59:38 0.0   0.0  1530 23:00:45  2/25         22:56:26 23:03:47
29 101 12:14:44 0.0   0.0  1630  1:15:06  1/19         1:15:06 1:23:00
30  52 12:22:47 0.0   0.0  1680     8:03  4/18            7:25   14:05
31  60 12:39:20 0.0   0.0  1740    16:33   1/3           16:33   40:50
32 102 13:02:51 0.0   0.0  1840    23:31   1/4           23:31 1:03:07
33  93 13:24:07 0.0   0.0  1930    21:16   1/4           21:16   40:08
34  42 13:34:45 0.0   0.0  1970    10:38   1/5           10:38   14:34
35  72 13:41:57 0.0   0.0  2040     7:12   1/5            7:12   11:15
36  32 14:03:38 0.0   0.0  2070    21:41   2/2            7:25   14:33
37  58 14:14:36 0.0   0.0  2120    10:58   1/1           10:58   10:58
38  94 14:21:11 0.0   0.0  2210     6:35   1/4            6:35   10:51
39  82 14:37:48 0.0   0.0  2290    16:37   1/1           16:37   16:37
40  65 14:45:14 0.0   0.0  2350     7:26   2/7            5:34   11:01
41  53 14:57:49 0.0   0.0  2400    12:35  3/11           12:04   18:47
42  34 15:09:50 0.0   0.0  2430    12:01   1/4           12:01   15:04
43  54 15:15:18 0.0   0.0  2480     5:28  4/29            3:25    8:46
44  40 15:22:44 0.0   0.0  2520     7:26  1/22            7:26   13:11
45  21 15:26:34 0.0   0.0  2540     3:50   1/9            3:50    5:24
46  20 15:28:55 0.0   0.0  2560     2:21  1/38            2:21    5:01
47  HH 15:30:54 0.0   0.0  2560     1:59  1/28            1:59    5:16
   Late Penalty: -10

Distance:   0.0 km Score: 2550 points