Team No: 40 Course: 4 Tag: AACO Lee Rice, Jessica Robson

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  44 10:33:32 0.0   0.0    40     3:32  1/95            3:32    8:36
 2  57 10:37:50 0.0   0.0    90     4:18 15/97            3:27    8:59
 3  90 10:42:40 0.0   0.0   180     4:50 13/96            4:18    9:59
 4  40 10:52:27 0.0   0.0   220     9:47 13/88            7:20   17:23
 5  30 11:00:11 0.0   0.0   320     7:44  7/84            6:56   15:37
 6  73 11:10:23 0.0   0.0   390    10:12 10/76            8:25   16:02
 7  52 11:17:24 0.0   0.0   440     7:01 11/76            5:37   11:07
 8  32 11:24:30 0.0   0.0   470     7:06 10/76            6:41   12:00
 9  75 11:28:21 0.0   0.0   540     3:51 17/78            1:59    5:42
10  43 11:33:48 0.0   0.0   580     5:27 12/80            4:10    8:39
11  72 11:39:43 0.0   0.0   650     5:55 11/78            5:16   10:07
12  31 11:45:34 0.0   0.0   680     5:51 10/94            4:40   11:13
13  42 11:48:14 0.0   0.0   720     2:40  1/82            2:40    7:32
14  62 11:53:51 0.0   0.0   780     5:37  6/58            5:10    9:44
15  81 12:07:49 0.0   0.0   860    13:58 31/59            5:56   13:53
16  30 12:14:21 0.0   0.0   860     6:32  1/48            6:32   10:10
17  33 12:17:58 0.0   0.0   890     3:37  6/56            3:09    6:13
18  71 12:23:55 0.0   0.0   960     5:57  5/12            5:32    6:48
19  58 12:31:32 0.0   0.0  1010     7:37  9/22            5:43    8:15
20  80 12:39:02 0.0   0.0  1090     7:30  7/18            6:34    7:49
21  54 12:50:34 0.0   0.0  1140    11:32  8/16           10:33   11:32
22  63 13:04:42 0.0   0.0  1200    14:08  8/12           11:41   13:27
23 100 13:16:35 0.0   0.0  1300    11:53  6/12           10:38   12:29
24  60 13:34:45 0.0   0.0  1360    18:10  7/14           14:58   18:23
25  41 13:39:03 0.0   0.0  1400     4:18   6/8            3:39    3:57
26  70 13:53:15 0.0   0.0  1470    14:12   1/4           14:12   16:50
27  55 14:04:09 0.0   0.0  1520    10:54  2/12           10:45   12:59
28  53 14:15:09 0.0   0.0  1570    11:00   1/6           11:00   11:19
29  61 14:25:37 0.0   0.0  1630    10:28  3/12            9:56   14:37
30  34 14:28:44 0.0   0.0  1660     3:07  2/50            2:56    5:44
31  HH 14:32:24 0.0   0.0  1660     3:40  4/38            3:17    5:28
   Late Penalty: -30

Distance:   0.0 km Score: 1660 points