Team No: 2 Course: 24 Tag: ACCL Andrew Smith, Toni Bachvarova

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  24 12:11:21 0.0   0.0    20    11:21  8/80            9:55   15:54
 2  64 11:24:01 0.0   0.0    80 23:12:40  8/83         23:10:46 23:14:30
 3  35 11:31:13 0.0   0.0   110     7:12 29/78            3:51    8:00
 4  46 12:50:23 0.0   0.0   150  1:19:10 11/27         1:13:21 1:19:27
 5  98 13:15:51 0.0   0.0   240    25:28 10/20           21:07   25:33
 6  25 13:26:35 0.0   0.0   260    10:44 12/42            8:41   14:30
 7  33 13:43:07 0.0   0.0   290    16:32  7/18           11:07   16:53
 8  76 13:58:13 0.0   0.0   360    15:06  9/28           11:40   17:56
 9  83 14:23:22 0.0   0.0   440    25:09 13/28           18:57   28:44
10  20 13:44:53 0.0   0.0   460 23:21:31  1/13         23:21:31 23:32:18
11  94 15:13:40 0.0   0.0   550  1:28:47  5/15         1:18:59 1:35:09
12 101 14:42:05 0.0   0.0   650 23:28:25 12/26           14:14 23:28:55
13  30 15:00:14 0.0   0.0   680    18:09  6/14           13:36   29:45
14  61 16:27:35 0.0   0.0   740  1:27:21   2/8         1:27:06 1:38:10
15  41 16:58:45 0.0   0.0   780    31:10  1/10           31:10   40:46
16  91 16:21:08 0.0   0.0   870 23:22:23  2/10         23:22:18 23:40:41
17  51 17:49:48 0.0   0.0   920  1:28:40   1/8         1:28:40 1:35:54
18  50 18:21:43 0.0   0.0   970    31:55   1/4           31:55   33:15
19  60 18:46:15 0.0   0.0  1030    24:32   4/4           21:54   23:09
20 100 18:11:59 0.0   0.0  1130 23:25:44  8/11         23:23:09 23:25:22
21  21 19:18:34 0.0   0.0  1150  1:06:35   1/4         1:06:35 1:09:37
22 104 20:48:32 0.0   0.0  1250  1:29:58   4/4         1:28:29 1:29:16
23  42 21:30:04 0.0   0.0  1290    41:32   2/4           41:25   45:45
24  93 21:59:57 0.0   0.0  1380    29:53   2/4           29:45   29:57
25 105 23:10:50 0.0   0.0  1480  1:10:53   2/4         1:10:46 1:10:53
26  95 23:58:51 0.0   0.0  1570    48:01   3/9           47:01 1:02:28
27  82  0:58:48 0.0   0.0  1650    59:57   7/7           56:46   58:17
28  52  1:37:59 0.0   0.0  1700    39:11  4/11           26:18   46:52
29  34  1:06:47 0.0   0.0  1730 23:28:48  3/17         23:27:24 23:31:22
30  87  2:28:31 0.0   0.0  1810  1:21:44   2/7         1:21:32 1:21:47
31  31  1:47:59 0.0   0.0  1840 23:19:28 12/20         23:14:41 23:18:44
32  53  2:25:22 0.0   0.0  1890    37:23   1/2           37:23   37:26
33  97  3:52:42 0.0   0.0  1980  1:27:20  8/12           39:59 1:26:50
34  44  4:04:45 0.0   0.0  2020    12:03  7/30            6:46   16:20
35  54  4:32:43 0.0   0.0  2070    27:58  9/24           23:36   29:27
36  23  3:59:43 0.0   0.0  2090 23:27:00  4/16         23:23:16 23:41:07
37 102  5:24:40 0.0   0.0  2190  1:24:57 12/25         1:16:38 1:25:24
38  43  5:46:11 0.0   0.0  2230    21:31 11/23           15:20   21:35
39  65  6:25:15 0.0   0.0  2290    39:04  3/10           37:37   45:05
40  79  5:52:49 0.0   0.0  2360 23:27:34  6/22         23:18:12 23:33:16
41  37  7:06:05 0.0   0.0  2390  1:13:16 20/85         1:09:24 1:18:00
42  56  7:26:53 0.0   0.0  2440    20:48  7/37           17:55   26:33
43  89  7:55:53 0.0   0.0  2520    29:00  4/19           27:04   47:56
44  66  8:23:44 0.0   0.0  2580    27:51  4/27           24:07   36:37
45  39  8:55:46 0.0   0.0  2610    32:02 10/15           23:45   31:15
46  57  9:21:40 0.0   0.0  2660    25:54 17/25           17:17   22:00
47 107  9:57:53 0.0   0.0  2760    36:13 24/37           19:26   33:27
48  58 10:11:23 0.0   0.0  2810    13:30  9/37           10:42   17:42
49  69 10:22:10 0.0   0.0  2870    10:47 16/41            5:33   14:52
50  59 10:41:42 0.0   0.0  2920    19:32  4/30           16:49   24:12
51  68 10:53:39 0.0   0.0  2980    11:57  6/42            9:05   15:10
52  67 11:06:34 0.0   0.0  3040    12:55  8/35            9:06   15:23
53  49  9:32:04 0.0   0.0  3080 22:25:30  5/36         22:22:27 22:31:08
54  38 11:35:39 0.0   0.0  3110  2:03:35  2/27         2:03:28 2:07:26
55  48 11:46:46 0.0   0.0  3150    11:07  2/25           10:59   15:57
56  HH 11:57:14 0.0   0.0  3150    10:28  6/38           10:09   17:54

Distance:   0.0 km Score: 3150 points