Team No: 13 Course: 6 Tag: ACCM Jake McCall, Charlie Yu

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  20  9:37:59 0.0   0.0    20     7:59 43/58            3:29    6:40
 2  50  9:45:13 0.0   0.0    70     7:14 19/44            4:40    8:10
 3  60  9:52:03 0.0   0.0   130     6:50 13/64            5:11    9:14
 4  45  9:59:57 0.0   0.0   170     7:54 26/66            4:06    8:29
 5  81 10:11:07 0.0   0.0   250    11:10 14/76            8:28   14:36
 6  62 10:33:59 0.0   0.0   310    22:52 40/72           13:40   21:52
 7 100 11:01:04 0.0   0.0   410    27:05 28/52           14:10   26:24
 8  64 11:42:06 0.0   0.0   470    41:02 28/36           16:51   37:20
 9  90 11:52:10 0.0   0.0   560    10:04  8/52            6:25   12:56
10  42 12:09:48 0.0   0.0   600    17:38 41/48            5:52   10:49
11  63 12:28:10 0.0   0.0   660    18:22 44/46            5:28   12:48
12  22 12:45:02 0.0   0.0   680    16:52 25/34            8:09   14:13
13  71 12:54:16 0.0   0.0   750     9:14  3/34            8:50   12:14
14  44 13:08:58 0.0   0.0   790    14:42 23/36            9:23   14:14
15  73 13:28:02 0.0   0.0   860    19:04 32/34           10:17   14:15
16  54 13:55:51 0.0   0.0   910    27:49 14/32           20:15   30:29
17  52 14:13:14 0.0   0.0   960    17:23 29/34            5:23   12:06
18  21 14:27:32 0.0   0.0   980    14:18  6/16           11:05   14:49
19  32 14:46:54 0.0   0.0  1010    19:22  6/14           14:08   19:56
20  53 15:00:31 0.0   0.0  1060    13:37  7/22           11:32   14:44
21  HH 15:30:45 0.0   0.0  1060    30:14   8/8           22:10   28:47
   Late Penalty: -10

Distance:   0.0 km Score: 1050 points