Team No: 52 Course: 6 Tag: ACCQ Peter Varela, Paige Martin, Corinne Wallis, Daniel Barter, Josue Martinez Moreno

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  30  9:44:32 0.0   0.0    30    14:32 55/66            5:53   12:58
 2  73 10:04:46 0.0   0.0   100    20:14 53/65           10:08   18:12
 3  71 10:24:20 0.0   0.0   170    19:34 10/14           17:26   19:08
 4  22 10:42:09 0.0   0.0   190    17:49 25/44            7:27   17:12
 5  63 10:53:50 0.0   0.0   250    11:41 28/36            5:00    9:27
 6  42 11:04:10 0.0   0.0   290    10:20 22/48            4:49   10:39
 7  90 11:15:29 0.0   0.0   380    11:19 36/60            5:20    9:21
 8  62 11:46:25 0.0   0.0   440    30:56 29/34           13:04   17:39
 9  81 12:09:11 0.0   0.0   520    22:46 35/62            9:08   22:08
10  45 12:24:37 0.0   0.0   560    15:26 53/72            7:40   13:09
11  60 12:36:49 0.0   0.0   620    12:12 39/62            6:19   11:09
12  20 12:53:12 0.0   0.0   640    16:23 19/22            8:20   10:50
13  80 13:26:16 0.0   0.0   720    33:04   4/4           24:38   28:55
14  53 13:48:22 0.0   0.0   770    22:06 38/60           13:09   19:26
15  32 14:00:18 0.0   0.0   800    11:56 39/48            6:18    8:12
16  21 14:17:10 0.0   0.0   820    16:52 12/14           11:14   13:41
17  52 14:30:44 0.0   0.0   870    13:34 15/18            6:23    8:02
18  40 15:01:34 0.0   0.0   910    30:50 10/12           19:58   23:47
19  HH 15:16:06 0.0   0.0   910    14:32 30/36            5:52   11:23

Distance:   0.0 km Score: 910 points