Team No: 124 Course: DF6 Tag: AKCV Xiaolun Jia:ACT, Guang Hui Wong:ACT, Zoe Duffin-Pruksapun:ACT

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  37  9:40:10 0.0   0.0    30    10:10   5/8            7:21   10:05
 2  65  9:51:15 0.0   0.0    90    11:05 22/32            5:00    9:17
 3  35 10:11:58 0.0   0.0   120    20:43   1/2           20:43   20:47
 4  51 10:34:46 0.0   0.0   170    22:48 16/20            9:35   13:48
 5  46 11:33:02 0.0   0.0   210    58:16   8/8            6:50   10:08
 6  70 12:11:48 0.0   0.0   280    38:46 13/14           16:52   23:29
 7  36 12:40:02 0.0   0.0   310    28:14 24/24            9:49   19:15
 8 100 12:53:31 0.0   0.0   410    13:29 34/46            4:28   10:50
 9  22 13:06:56 0.0   0.0   430    13:25 19/38            9:35   13:25
10  47 13:20:15 0.0   0.0   470    13:19 29/44            5:02   11:58
11  55 13:29:18 0.0   0.0   520     9:03 23/32            3:16    7:10
12  90 13:43:37 0.0   0.0   610    14:19 15/34            8:36   14:33
13  56 14:18:33 0.0   0.0   660    34:56 14/15           11:57   15:42
14  72 14:38:58 0.0   0.0   730    20:25 15/17            7:47   13:55
15  30 14:47:56 0.0   0.0   760     8:58 10/23            5:38    9:16
16  92 14:58:27 0.0   0.0   850    10:31 13/15            6:45    9:13
17  HH 15:24:38 0.0   0.0   850    26:11   1/2           26:11   26:16

Distance:   0.0 km Score: 850 points