Team No: 41 Course: DB6 Tag: AVCN Fergus Macleod:ACT, Alice Patterson-Robert:ACT, Jack Brand:ACT

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  23  9:31:59 0.0   0.0    20     1:59 14/84              42    3:17
 2  53  9:36:55 0.0   0.0    70     4:56  1/78            4:56   12:19
 3  83  9:41:02 0.0   0.0   150     4:07 4/103            3:52    9:21
 4  63  9:45:35 0.0   0.0   210     4:33  4/87            4:03   11:58
 5  31  9:52:05 0.0   0.0   240     6:30  3/30            5:41   13:31
 6  93  9:57:29 0.0   0.0   330     5:24  3/36            4:33   10:20
 7  64 10:13:31 0.0   0.0   390    16:02  1/20           16:02   31:00
 8  74 10:19:09 0.0   0.0   460     5:38  6/60            5:00   13:13
 9  32 10:24:24 0.0   0.0   490     5:15  3/24            5:12    8:48
10  50 10:32:06 0.0   0.0   540     7:42  3/33            6:57   13:35
11  81 10:39:50 0.0   0.0   620     7:44  3/26            7:11   13:35
12  21 10:46:36 0.0   0.0   640     6:46   3/8            6:28    7:03
13  62 10:52:02 0.0   0.0   700     5:26   1/8            5:26    6:32
14  52 10:56:45 0.0   0.0   750     4:43  1/14            4:43    8:25
15 103 11:01:57 0.0   0.0   850     5:12  5/16            3:54    5:58
16  91 11:28:50 0.0   0.0   940    26:53   1/6           26:53   30:29
17  20 11:43:15 0.0   0.0   960    14:25  3/18           13:21   16:55
18  54 11:51:15 0.0   0.0  1010     8:00  2/36            7:50   14:38
19  33 12:02:46 0.0   0.0  1040    11:31 11/38            8:40   13:42
20  34 12:09:52 0.0   0.0  1070     7:06  2/26            6:49   12:13
21  45 12:16:07 0.0   0.0  1110     6:15  6/26            4:09   10:06
22  73 12:25:33 0.0   0.0  1180     9:26 11/62            5:07   11:26
23  35 12:31:52 0.0   0.0  1210     6:19  1/54            6:19   12:59
24  51 12:41:27 0.0   0.0  1260     9:35  1/20            9:35   13:48
25  42 12:48:37 0.0   0.0  1300     7:10   2/8            6:59   10:53
26  60 12:54:55 0.0   0.0  1360     6:18  4/16            6:10    9:15
27  82 13:03:49 0.0   0.0  1440     8:54  4/10            8:12    9:29
28  41 13:15:29 0.0   0.0  1480    11:40   2/4           11:36   12:43
29 102 13:32:27 0.0   0.0  1580    16:58   4/4           16:02   16:06
30  61 13:37:49 0.0   0.0  1640     5:22   1/4            5:22    5:45
31  40 13:46:17 0.0   0.0  1680     8:28   3/4            7:49    8:09
32  38 14:00:22 0.0   0.0  1710    14:05   4/4           13:54   13:55
33  80 14:12:34 0.0   0.0  1790    12:12   3/6           11:52   12:16
34  46 14:17:25 0.0   0.0  1830     4:51  2/12            4:37   12:32
35  36 14:30:06 0.0   0.0  1860    12:41   1/4           12:41   17:33
36 100 14:34:49 0.0   0.0  1960     4:43  2/46            4:28   10:50
37  22 14:44:24 0.0   0.0  1980     9:35  1/38            9:35   13:25
38  47 14:49:52 0.0   0.0  2020     5:28  3/44            5:02   11:58
39  55 14:53:14 0.0   0.0  2070     3:22  2/32            3:16    7:10
40  90 15:01:50 0.0   0.0  2160     8:36  1/34            8:36   14:33
41  72 15:09:17 0.0   0.0  2230     7:27  2/16            7:20   17:14
42  56 15:14:54 0.0   0.0  2280     5:37  1/39            5:37   17:17
43  44 15:23:20 0.0   0.0  2320     8:26  6/30            7:09   14:44
44  HH 15:25:15 0.0   0.0  2320     1:55  4/26              57    7:55

Distance:   0.0 km Score: 2320 points