Team No: 137 Course: 6 Tag: ACCU Martin Dent

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  66  9:32:09 0.0   0.0    60     2:09 1/102            2:09    5:37
 2  34  9:36:09 0.0   0.0    90     4:00  1/75            4:00    6:24
 3  21  9:37:56 0.0   0.0   110     1:47  1/54            1:47    5:30
 4  65  9:40:43 0.0   0.0   170     2:47  1/76            2:47    5:18
 5  42  9:46:19 0.0   0.0   210     5:36  1/23            5:36   13:07
 6  50  9:53:32 0.0   0.0   260     7:13  1/12            7:13   16:35
 7  33 10:03:45 0.0   0.0   290    10:13  1/24           10:13   19:03
 8  54 10:07:41 0.0   0.0   340     3:56   1/8            3:56   14:09
 9  64 10:13:44 0.0   0.0   400     6:03  1/54            6:03   10:34
10  92 10:20:15 0.0   0.0   490     6:31  1/35            6:31   14:28
11  39 10:25:27 0.0   0.0   520     5:12  1/41            5:12    8:36
12  55 10:28:25 0.0   0.0   570     2:58  1/25            2:58    6:14
13  20 10:31:51 0.0   0.0   590     3:26  1/59            3:26    7:41
14  80 10:34:46 0.0   0.0   670     2:55  1/59            2:55    5:29
15  26 10:41:29 0.0   0.0   690     6:43  1/28            6:43   15:32
16  49 10:46:57 0.0   0.0   730     5:28  1/20            5:28   11:50
17  71 10:51:25 0.0   0.0   800     4:28  1/28            4:28   12:52
18  24 10:54:05 0.0   0.0   820     2:40  1/41            2:40    7:22
19  38 11:00:47 0.0   0.0   850     6:42  1/30            6:42   15:50
20  69 11:04:46 0.0   0.0   910     3:59  1/37            3:59   10:23
21  23 11:11:32 0.0   0.0   930     6:46  1/11            6:46   18:13
22  25 11:14:16 0.0   0.0   950     2:44  1/33            2:44    6:49
23  68 11:19:15 0.0   0.0  1010     4:59  1/33            4:59   10:53
24  22 11:26:06 0.0   0.0  1030     6:51  4/36            6:24   13:55
25  28 11:28:02 0.0   0.0  1050     1:56  1/25            1:56    5:31
26  56 11:30:37 0.0   0.0  1100     2:35  4/53            2:20    5:16
27  46 11:36:42 0.0   0.0  1140     6:05  1/32            6:05   12:17
28  58 11:43:28 0.0   0.0  1190     6:46   1/9            6:46   13:20
29  81 11:48:05 0.0   0.0  1270     4:37  1/15            4:37    8:06
30  59 11:53:57 0.0   0.0  1320     5:52  1/33            5:52   13:05
31  37 11:57:37 0.0   0.0  1350     3:40  1/16            3:40    5:58
32  47 12:05:51 0.0   0.0  1390     8:14   1/9            8:14    9:52
33  36 12:12:52 0.0   0.0  1420     7:01  1/10            7:01   16:12
34  35 12:20:13 0.0   0.0  1450     7:21   1/4            7:21   24:20
35  67 12:25:42 0.0   0.0  1510     5:29  1/32            5:29   11:51
36  27 12:30:11 0.0   0.0  1530     4:29  1/32            4:29    9:50
37  57 12:36:45 0.0   0.0  1580     6:34  1/19            6:34   10:14
38  45 12:42:48 0.0   0.0  1620     6:03  2/31            5:22   11:12
39  60 12:52:40 0.0   0.0  1680     9:52  2/33            9:36   13:47
40  90 13:01:26 0.0   0.0  1770     8:46  2/47            7:33   15:22
41  51 13:06:06 0.0   0.0  1820     4:40  1/51            4:40   10:40
42  40 13:10:48 0.0   0.0  1860     4:42  1/46            4:42    9:57
43  72 13:19:37 0.0   0.0  1930     8:49  1/41            8:49   20:40
44  91 13:32:34 0.0   0.0  2020    12:57  2/32           12:07   20:30
45  62 13:38:18 0.0   0.0  2080     5:44  3/47            5:34   10:21
46 100 13:47:09 0.0   0.0  2180     8:51  1/35            8:51   20:38
47  31 13:53:09 0.0   0.0  2210     6:00  1/38            6:00    8:55
48  63 14:00:25 0.0   0.0  2270     7:16  1/35            7:16   12:17
49  30 14:09:43 0.0   0.0  2300     9:18 10/31            7:00    9:42
50  52 14:16:59 0.0   0.0  2350     7:16   2/8            7:04   14:28
51  43 14:23:16 0.0   0.0  2390     6:17  1/15            6:17   13:02
52  41 14:30:32 0.0   0.0  2430     7:16   1/1            7:16    7:16
53  61 14:36:17 0.0   0.0  2490     5:45  1/18            5:45   10:32
54  44 14:43:44 0.0   0.0  2530     7:27   1/7            7:27   17:18
55  70 14:50:15 0.0   0.0  2600     6:31  1/51            6:31   12:40
56  HH 14:54:36 0.0   0.0  2600     4:21  1/47            4:21   11:21
   Added punch 32          2630

Distance:   0.0 km Score: 2630 points