Team No: 27 Course: 6 Tag: ARCM Stuart McMillen, Korske Ara, Edoardo Neerhut

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  66  9:36:49 0.0   0.0    60     6:49 69/102            2:09    5:37
 2  28  9:43:22 0.0   0.0    80     6:33 30/51            3:18    6:20
 3  22  9:49:05 0.0   0.0   100     5:43 44/63            2:49    5:05
 4  68  9:59:04 0.0   0.0   160     9:59 34/55            4:47    8:17
 5  25 10:08:32 0.0   0.0   180     9:28 23/46            4:26    9:28
 6  69 10:20:16 0.0   0.0   240    11:44 19/37            6:59   11:44
 7  38 10:36:10 0.0   0.0   270    15:54 37/43            5:47   10:53
 8  24 10:59:50 0.0   0.0   290    23:40 36/41            6:09   10:40
 9  71 11:09:23 0.0   0.0   360     9:33 28/53            5:27    9:24
10  26 11:23:44 0.0   0.0   380    14:21  7/22           10:46   17:54
11  80 11:42:15 0.0   0.0   460    18:31 29/39            8:08   13:55
12  20 11:49:18 0.0   0.0   480     7:03 53/83            3:08    5:48
13  55 11:56:48 0.0   0.0   530     7:30 46/83            3:34    6:55
14  64 12:19:04 0.0   0.0   590    22:16   1/2           22:16   22:16
15  54 12:32:28 0.0   0.0   640    13:24 39/46            4:37    9:51
16  42 12:50:25 0.0   0.0   680    17:57 42/57            6:19   13:40
17  65 13:05:21 0.0   0.0   740    14:56 20/40            6:43   15:00
18  21 13:22:50 0.0   0.0   760    17:29 73/77            4:36    8:34
19  44 13:36:46 0.0   0.0   800    13:56 18/22            8:29   10:15
20  70 13:51:30 0.0   0.0   870    14:44 31/51            6:31   12:40
21  35 14:06:36 0.0   0.0   900    15:06 29/41            5:39   11:28
22  36 14:30:23 0.0   0.0   930    23:47   4/6           18:34   23:44
23  58 14:44:33 0.0   0.0   980    14:10 36/37            5:08    8:21
24  81 14:53:11 0.0   0.0  1060     8:38 11/15            4:37    8:06
25  46 15:08:17 0.0   0.0  1100    15:06   5/7            5:05   14:50
26  56 15:24:23 0.0   0.0  1150    16:06 14/27            7:47   16:06
27  HH 15:39:52 0.0   0.0  1150    15:29 32/39            5:26   11:05
   Late Penalty: -100

Distance:   0.0 km Score: 1050 points