Team No: 50 Course: 4 Tag: ARCO Tim Cochrane:ACT, Abhay Kude:ACT

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  58 10:12:56 0.0   0.0    50    12:56 40/111            7:56   15:09
 2  49 10:23:47 0.0   0.0    90    10:51 24/88            6:31   12:37
 3  43 10:26:32 0.0   0.0   130     2:45 22/77              20    5:26
 4  44 10:32:35 0.0   0.0   170     6:03 26/104            3:06    7:30
 5  50 10:49:11 0.0   0.0   220    16:36 12/72           13:09   19:27
 6  75 10:57:10 0.0   0.0   290     7:59 43/79              53    7:42
 7  60 11:10:42 0.0   0.0   350    13:32 45/87            6:49   13:31
 8  72 11:23:00 0.0   0.0   420    12:18 30/57            7:31   12:14
 9  68 11:34:25 0.0   0.0   480    11:25 33/89            6:22   13:10
10  66 11:55:17 0.0   0.0   540    20:52 30/40           10:03   16:18
11  74 12:12:31 0.0   0.0   610    17:14 20/46           10:36   17:58
12  76 12:25:46 0.0   0.0   680    13:15 15/20            5:29   10:09
13  71 12:41:49 0.0   0.0   750    16:03 22/32            9:19   15:43
14  42 12:52:34 0.0   0.0   790    10:45 21/40            4:40   10:40
15  63 13:06:32 0.0   0.0   850    13:58  9/32            9:06   15:05
16  36 13:20:37 0.0   0.0   880    14:05  9/32            8:46   15:41
17  35 13:28:00 0.0   0.0   910     7:23 32/57            2:45    6:42
18  37 13:36:18 0.0   0.0   940     8:18 25/57            5:04    8:35
19  56 13:44:24 0.0   0.0   990     8:06 22/61            4:18    8:20
20  HH 13:54:04 0.0   0.0   990     9:40 31/75            4:42   10:09

Distance:   0.0 km Score: 990 points