Team No: 108 Course: 6DB Tag: ADCW Jason Roberts, Jonathon Wilkinson

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  20  9:05:47 0.3   0.3    20     5:47 18/20   22:06    2:22    3:30
 2  52  9:13:38 0.8   1.0    70     7:51  7/22   10:02    4:14    8:05
 3  22  9:36:58 0.6   1.6    90    23:20 19/20   39:14    4:55   10:37
 4  30  9:56:54 0.7   2.3   120    19:56   7/8   30:37    5:31    9:11
 5  84 10:11:44 0.9   3.2   200    14:50 32/46   15:42    6:15   12:53
 6  40 10:35:18 0.9   4.2   240    23:34 38/41   25:41    4:46    9:30
 7  70 10:49:09 0.8   4.9   310    13:51 24/41   17:52    7:01   13:11
 8  55 11:01:27 0.9   5.8   360    12:18 22/48   13:43    7:39   12:57
 9  51 11:19:14 1.1   7.0   410    17:47 11/30   15:31   11:23   18:20
10  53 11:57:26 1.1   8.1   460    38:12 17/18   35:09   12:49   19:29
11  45 12:19:07 0.6   8.7   500    21:41 11/12   35:00    9:55   11:35
12  80 12:32:53 0.6   9.3   580    13:46   7/8   21:25    5:11    7:14
13  82 13:51:02 1.3  10.6   660  1:18:09   2/2 1:01:51 1:17:45 1:17:57
14  50 14:01:12 0.5  11.1   710    10:10 15/38   18:41    6:43   11:06
15  33 14:14:45 0.7  11.8   740    13:33   1/8   20:47   13:33   16:48
16  21 14:19:25 0.4  12.2   760     4:40  3/16   10:53    2:39    7:25
17  41 14:28:03 1.1  13.3   800     8:38   4/6    8:09    8:10    8:37
18  60 14:39:20 0.7  13.9   860    11:17 16/22   16:37    4:26    9:47
19  HH 14:50:25 0.9  14.8   860    11:05   4/6   12:39    5:23   11:02

Distance:  14.8 km Score: 860 points