Team No: 53 Course: 6DF Tag: AMCU Suchir Patil, Yue Wu

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  52  9:22:11 0.9   0.9    50    22:11   3/4   25:01    5:59   14:07
 2  42  9:41:22 0.9   1.8    90    19:11  9/12   21:06   12:33   16:02
 3  91  9:59:25 0.7   2.5   180    18:03  7/12   26:10   10:24   17:03
 4  34 10:44:14 0.8   3.3   210    44:49   8/8   52:49   20:25   29:58
 5  81 10:56:59 0.5   3.8   290    12:45  9/16   28:05    9:03   12:35
 6  90 11:19:35 1.5   5.3   380    22:36 15/16   15:15    9:15   15:41
 7  61 11:36:42 0.7   5.9   440    17:07 19/20   26:19    7:17   15:55
 8  72 12:16:51 1.2   7.2   510    40:09   7/8   32:22   10:36   27:14
 9  82 12:42:48 0.7   7.8   590    25:57   2/2   38:50   25:03   25:30
10  50 12:57:35 0.5   8.4   640    14:47 29/38   27:11    6:43   11:06
11  80 13:44:25 0.9   9.3   720    46:50   5/6   50:21   17:14   23:07
12  53 13:58:24 0.3   9.6   770    13:59 23/23   41:03    3:36    7:40
13  51 14:16:28 1.1  10.7   820    18:04 12/12   16:37    6:30   12:19
14  41 14:28:19 0.6  11.3   860    11:51 14/22   19:16    5:15   10:02
15  60 14:38:10 0.7  12.0   920     9:51 12/22   14:30    4:26    9:47
16  20 14:53:08 0.6  12.6   940    14:58  5/14   23:48    7:03   16:35
17  HH 14:56:55 0.3  12.9   940     3:47  8/22   14:27    3:14    4:49

Distance:  12.9 km Score: 940 points