Team No: 55 Course: 6DB Tag: AOCU David Baldwin, Julie Quinn

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  24  9:03:34 0.4   0.4    20     3:34 11/22    8:51    2:34    3:39
 2  30  9:08:16 0.4   0.8    50     4:42  9/24   13:22    4:03    4:55
 3  84  9:14:36 0.9   1.7   130     6:20  2/46    6:42    6:15   12:53
 4  40  9:20:14 0.9   2.6   170     5:38  5/41    6:08    4:46    9:30
 5  70  9:27:16 0.8   3.4   240     7:02  2/41    9:04    7:01   13:11
 6  55  9:36:03 0.9   4.3   290     8:47 10/48    9:48    7:39   12:57
 7  60  9:47:00 1.5   5.8   350    10:57   4/4    7:18    8:37    9:46
 8  41  9:51:09 0.7   6.5   390     4:09  4/22    6:06    4:05    8:41
 9  51  9:58:21 0.6   7.1   440     7:12  6/26   11:42    6:25    9:08
10  37 10:10:17 0.9   8.0   470    11:56  1/14   13:29   11:56   22:50
11  93 10:21:23 0.6   8.5   560    11:06  5/14   19:43    9:46   13:40
12  21 10:30:35 1.9  10.4   580     9:12   1/2    4:54    9:12    9:18
13  33 10:37:05 0.4  10.8   610     6:30  3/16   15:09    5:21    8:31
14  53 10:50:28 0.6  11.4   660    13:23  3/14   21:43   12:49   15:12
15  45 11:00:33 0.6  12.1   700    10:05  4/12   16:16    9:55   11:35
16 100 11:13:24 0.4  12.5   800    12:51  2/10   31:42   12:49   13:20
17  80 11:21:57 0.4  12.8   880     8:33   2/4   23:55    8:25   23:33
18  31 11:28:00 1.3  14.2   910     6:03   1/8    4:31    6:03   10:12
19  71 11:36:52 1.2  15.4   980     8:52  5/14    7:24    7:51    9:25
20  46 11:42:27 0.7  16.0  1020     5:35  4/14    8:07    4:58    6:50
21  62 11:46:41 0.5  16.6  1080     4:14  8/14    7:52    3:23    4:11
22  56 11:51:54 0.9  17.5  1130     5:13  1/16    5:51    5:13    9:36
23  35 12:02:30 1.0  18.5  1160    10:36   1/8   10:50   10:36   13:06
24 101 12:08:00 0.9  19.3  1260     5:30  4/10    6:13    5:20    6:48
25  43 12:10:26 0.7  20.0  1300     2:26  3/10    3:36    2:24    2:44
26  63 12:18:48 0.5  20.5  1360     8:22  3/12   17:07    7:58    8:52
27  92 12:26:02 1.2  21.7  1450     7:14   2/6    6:03    7:03    7:26
28  83 12:37:04 1.1  22.8  1530    11:02  4/20    9:49   10:35   15:18
29  44 12:50:44 1.1  23.9  1570    13:40   1/4   12:15   13:40   15:16
30  82 12:56:40 0.5  24.5  1650     5:56  4/34   11:15    4:47    9:21
31  50 13:03:23 0.5  25.0  1700     6:43  1/38   12:21    6:43   11:06
32  36 13:11:45 0.7  25.7  1730     8:22  1/10   11:28    8:22   14:14
33  72 13:16:00 0.5  26.2  1800     4:15  5/26    9:15    3:36    7:10
34  23 13:22:12 0.6  26.7  1820     6:12  3/16   11:06    5:38   12:04
35  90 13:34:01 1.3  28.1  1910    11:49   1/2    8:54   11:49   11:54
36  61 13:41:28 0.7  28.7  1970     7:27  2/20   11:27    7:17   15:55
37  81 13:53:00 0.9  29.7  2050    11:32  2/10   12:23   11:28   15:47
38  34 13:56:17 0.5  30.1  2080     3:17  1/28    7:13    3:17    9:41
39  91 14:04:03 0.8  31.0  2170     7:46  2/20    9:09    7:44   13:15
40  54 14:08:16 0.6  31.6  2220     4:13  1/28    6:52    4:13    8:21
41  42 14:14:33 1.3  32.9  2260     6:17   1/2    4:51    6:17    6:18
42  64 14:20:23 0.7  33.6  2320     5:50  1/12    8:14    5:50   11:39
43 102 14:31:58 1.5  35.1  2420    11:35  4/12    7:40    9:08   16:36
44  52 14:49:03 3.1  38.1  2470    17:05   1/2    5:35   17:05   17:09
45  HH 14:55:30 0.9  39.0  2470     6:27  1/10    7:16    6:27    8:08

Distance:  39.0 km Score: 2470 points