Team No: 48 Course: 6 Tag: AACO Brianna Wiseman, Jessica Ronan, Sarah Mahne

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  22  9:42:19 0.3   0.3    20    12:19 103/111   43:41    1:30    4:40
 2  24  9:51:47 0.6   0.9    40     9:28 13/29   15:13    5:03   10:39
 3  34 10:04:15 0.7   1.6    70    12:28 61/82   18:29    5:26   10:05
 4  12 10:12:38 0.3   1.9    80     8:23 21/40   26:45    2:45    7:48
 5  13 10:22:27 0.3   2.1    90     9:49 34/37   39:07    2:41    5:03
 6  14 10:25:28 0.2   2.3   100     3:01 17/42   16:02    2:02    3:12
 7  15 10:28:50 0.2   2.5   110     3:22 12/30   16:18    1:46    3:32
 8  11 10:33:10 0.3   2.8   120     4:20  5/11   17:12    3:09    5:17
 9  10 10:35:00 0.1   2.9   130     1:50 19/55   12:34      46    2:23
10  25 10:53:32 0.7   3.6   150    18:32 19/22   28:23    5:34   11:22
11  56 11:04:33 1.0   4.6   200    11:01  5/12   10:51    9:49   12:16
12  26 11:19:11 1.1   5.7   220    14:38 13/19   13:04    7:44   13:54
13  21 11:28:25 0.7   6.4   240     9:14 12/35   13:30    5:45   10:08
14  75 11:49:04 1.1   7.5   310    20:39 37/41   19:34    8:37   14:27
15  44 12:14:20 1.0   8.5   350    25:16 15/16   25:24    8:43   13:41
16  39 12:29:06 0.8   9.2   380    14:46 18/19   19:15    6:09   11:20
17  76 12:49:06 1.0  10.2   450    20:00   3/4   19:36   16:26   18:13
18  54 13:00:12 0.7  10.9   500    11:06 24/42   16:55    6:35   10:56
19  82 13:19:57 1.4  12.3   580    19:45   3/6   14:33   10:51   20:44
20  53 13:32:38 0.7  13.0   630    12:41 24/51   18:05    7:03   13:14
21  62 13:50:52 1.0  14.0   690    18:14 13/15   17:59   10:31   17:04
22  40 14:02:17 0.8  14.8   730    11:25 20/24   14:14    5:43    7:29
23  61 14:47:35 1.3  16.1   790    45:18   1/2   33:57   45:18   45:18
24  52 14:59:16 0.9  17.0   840    11:41 43/62   13:26    4:42    9:17
25  83 15:09:48 0.8  17.8   920    10:32 19/47   12:41    6:09   12:31
26  71 15:16:20 0.5  18.3   990     6:32 53/90   13:57    2:12    5:55
27  HH 15:37:05 1.8  20.1   990    20:45   1/4   11:20   20:45   27:56
   Late Penalty: -80

Distance:  20.1 km Score: 910 points