Team No: 11 Course: 12 Tag: AVCL Gill Fowler, Phil Whitten

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  76 11:05:28 0.9   0.9    70     5:28  3/52    6:09    5:16    9:19
 2  54 10:12:02 0.8   1.7   120 23:06:34  1/14 27:40:54 23:06:34 23:11:17
 3  65 10:19:16 0.9   2.7   180     7:14  2/40    7:37    6:57   15:30
 4  41 10:25:43 0.8   3.5   220     6:27  2/12    8:02    6:25   12:23
 5  86 10:36:16 1.3   4.7   300    10:33   1/8    8:22   10:33   17:14
 6  58 10:46:27 0.9   5.7   350    10:11  1/68   10:45   10:11   24:09
 7  68 10:56:37 1.3   7.0   410    10:10   1/8    7:58   10:10   24:44
 8  55 11:05:59 1.0   8.0   460     9:22  2/14    8:57    9:17   16:07
 9  66 11:10:53 0.5   8.5   520     4:54  5/62    9:23    3:35    9:36
10  71 11:20:30 1.0   9.5   590     9:37  4/34    9:44    7:33   17:38
11  95 11:35:04 0.8  10.3   680    14:34  2/43   17:30   14:32   24:47
12  50 11:57:22 0.8  11.1   730    22:18 28/43   28:10   10:11   20:22
13  81 12:07:34 1.1  12.2   810    10:12  2/28    9:32   10:07   20:01
14  62 12:22:30 0.9  13.1   870    14:56  3/20   16:16   12:24   22:14
15  82 12:33:11 0.8  13.9   950    10:41  1/14   13:28   10:41   17:20
16  51 12:42:00 1.0  14.9  1000     8:49   2/8    8:34    8:38   15:39
17  72 12:53:29 1.3  16.3  1070    11:29   1/6    8:31   11:29   24:26
18  73 13:16:54 1.3  17.6  1140    23:25   1/6   18:20   23:25   32:17
19  53 14:42:09 0.7  18.3  1190  1:25:15  1/26 1:56:36 1:25:15 1:33:46
20  52 13:38:10 1.2  19.5  1240 22:56:01   2/4 18:24:34 22:55:51 23:01:02
21  74 13:49:12 1.0  20.6  1310    11:02   1/4   10:34   11:02   19:02
22 101 14:10:01 1.2  21.8  1410    20:49  1/16   16:51   20:49   29:38
23  80 14:28:39 1.2  23.0  1490    18:38  2/14   15:25   18:37   28:53
24  63 14:45:34 1.2  24.2  1550    16:55   1/6   14:14   16:55   30:47
25  75 15:06:10 1.1  25.3  1620    20:36  2/14   18:25   20:21   33:43
26  61 15:22:17 0.9  26.3  1680    16:07  6/30   17:07   13:47   21:15
27  57 15:34:37 0.9  27.2  1730    12:20  1/14   13:15   12:20   21:41
28  91 15:51:30 1.2  28.4  1820    16:53   1/6   14:25   16:53   22:59
29  60 16:03:26 1.0  29.3  1880    11:56  3/10   12:14   11:46   22:48
30  90 16:14:21 0.8  30.2  1970    10:55   2/8   13:21   10:43   15:15
31  88 16:36:15 1.5  31.6  2050    21:54   1/6   14:46   21:54   38:31
32  92 16:56:53 1.6  33.2  2140    20:38   2/6   13:00   20:26 1:08:06
33  56 17:08:28 0.8  34.0  2190    11:35  1/10   15:15   11:35   20:48
34  84 17:21:04 0.7  34.7  2270    12:36  5/16   18:23   11:49   24:43
35  87 17:40:47 1.1  35.8  2350    19:43   2/6   17:56   19:08   27:00
36  64 17:55:27 0.8  36.6  2410    14:40   1/2   18:01   14:40   15:02
37  93 18:08:18 0.9  37.5  2500    12:51   2/2   14:56   12:44   12:47
38  83 18:35:15 1.4  38.8  2580    26:57   1/2   19:41   26:57   27:14
39  67 18:52:15 0.7  39.5  2640    17:00   2/2   23:21   16:35   16:47
40  78 19:15:00 0.9  40.5  2710    22:45   2/2   24:57   22:41   22:43
41  94 19:29:35 0.8  41.2  2800    14:35 13/31   19:15   10:39   14:52
42 100 19:51:43 1.2  42.4  2900    22:08   2/2   18:16   22:05   22:06
43  85 20:22:34 1.0  43.4  2980    30:51   3/4   31:34   15:22   23:09
44  70 20:53:26 0.8  44.2  3050    30:52   4/4   37:59    6:46   18:47
45  69 21:08:59 0.8  45.0  3110    15:33   2/8   19:34   15:25   25:16
46  59 21:19:35 0.9  45.9  3160    10:36   2/8   11:36   10:21 1:31:57
47  40 21:29:57 0.7  46.6  3200    10:22  6/28   14:33    9:12   13:12
48  77 21:37:06 0.9  47.5  3270     7:09  5/28    8:05    6:24   14:04
49  79 21:45:39 1.0  48.5  3340     8:33  7/24    8:30    7:28   14:23
50  HH 22:51:28 0.6  49.2  3340  1:05:49 14/46 1:43:51 1:04:12 1:08:24

Distance:  49.2 km Score: 3340 points