Team No: 43 Course: 12 Tag: ALCO Mike Hotchkis, Joel Mackay

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  79 10:04:15 0.6   0.6    70 23:04:15  2/94 36:24:17 23:04:13 23:08:11
 2  77 10:11:10 1.0   1.6   140     6:55 14/106    6:53    5:57   11:30
 3  40 10:17:51 0.9   2.5   180     6:41 9/104    7:33    6:03   11:24
 4  59 10:23:16 0.7   3.2   230     5:25  3/98    7:36    5:23    9:53
 5  69 10:30:38 0.9   4.1   290     7:22  2/68    8:03    7:13   12:26
 6  70 10:38:23 0.8   4.9   360     7:45  4/50    9:45    6:34   14:59
 7  85 10:44:50 0.8   5.8   440     6:27  1/54    7:56    6:27   11:25
 8 100 10:58:25 1.0   6.7   540    13:35  3/50   13:54   12:25   26:43
 9  78 11:09:54 0.8   7.6   610    11:29  2/34   13:44   11:21   22:02
10  67 11:20:26 0.9   8.5   670    10:32  1/16   11:33   10:32   19:15
11  83 11:32:27 0.7   9.2   750    12:01 12/28   16:30   10:35   14:36
12  93 11:50:55 1.4  10.6   840    18:28  1/24   13:29   18:28   29:28
13  64 12:01:54 0.9  11.4   900    10:59  5/24   12:46   10:16   14:27
14  87 12:17:51 0.8  12.2   980    15:57  6/16   19:35   13:10   22:05
15  94 12:39:54 1.2  13.4  1070    22:03   1/8   18:41   22:03   31:56
16  86 13:01:32 1.3  14.8  1150    21:38  7/29   16:10   15:49   24:09
17  58 13:13:50 0.9  15.7  1200    12:18 10/68   12:59   10:11   24:09
18  84 13:25:29 1.2  16.9  1280    11:39  3/42    9:33   10:34   19:30
19  56 13:45:49 0.7  17.6  1330    20:20 12/38   29:40   12:04   24:33
20  92 13:58:16 0.8  18.4  1420    12:27  3/18   16:23   10:26   23:41
21  88 14:23:14 1.6  20.0  1500    24:58 10/18   15:44   19:53   24:50
22  90 14:43:53 1.5  21.4  1590    20:39  3/14   13:55   19:13   27:10
23  60 15:03:51 0.8  22.3  1650    19:58 11/16   24:26   13:46   17:37
24  91 15:16:10 1.0  23.2  1740    12:19  2/20   12:37   12:13   18:54
25  63 15:37:56 1.4  24.7  1800    21:46  2/12   15:12   21:44   33:04
26  80 15:57:20 1.2  25.9  1880    19:24   1/4   16:19   19:24   20:24
27 101 16:17:35 1.2  27.1  1980    20:15  5/11   16:46   15:58   20:15
28  74 16:42:16 1.2  28.3  2050    24:41   8/9   19:59   19:21   22:57
29  53 18:10:07 0.7  29.0  2100  1:27:51  4/12 2:01:00 1:27:44 1:28:19
30  73 17:13:48 0.7  29.8  2170 23:03:41 13/14 31:32:45 22:53:29 22:58:02
31  82 17:30:43 0.9  30.7  2250    16:55   2/8   18:37   16:49   25:05
32  51 17:43:54 1.0  31.7  2300    13:11   3/8   12:49    8:38   15:39
33  81 18:06:58 1.2  32.9  2380    23:04   1/2   19:09   23:04   23:04
34  62 18:30:05 0.9  33.8  2440    23:07 13/20   25:11   12:24   22:14
35  52 18:50:56 0.9  34.7  2490    20:51   2/2   22:33   20:49   20:50
36  75 19:19:10 1.3  36.0  2560    28:14   6/8   22:26   17:46   25:20
37  50 19:36:46 1.0  37.0  2610    17:36  3/18   16:56   15:29   22:12
38  95 19:55:50 0.8  37.8  2700    19:04 14/18   24:05   10:34   17:36
39  71 20:20:59 0.8  38.7  2770    25:09 15/18   30:14   15:02   22:44
40  68 20:45:49 1.0  39.7  2830    24:50  6/10   24:13   15:36   24:48
41  66 20:58:52 0.8  40.5  2890    13:03  9/36   16:33   10:10   16:53
42  55 21:16:08 0.5  41.0  2940    17:16 62/66   33:07    5:33    9:48
43  65 21:25:58 0.8  41.8  3000     9:50  6/50   11:39    7:49   12:21
44  54 21:37:32 0.9  42.8  3050    11:34 18/84   12:11    8:26   13:42
45  76 22:48:47 0.8  43.6  3120  1:11:15  9/47 1:25:20 1:09:06 1:12:59
46  HH 22:56:35 0.9  44.5  3120     7:48  7/71    8:47    6:44   11:41

Distance:  44.5 km Score: 3120 points