Team No: 61 Course: 6 Tag: AWCQ Ben Hofmann, Kai Clark

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  76 11:06:23 0.9   0.9    70     6:23 16/52    7:11    5:16    9:19
 2  54 10:17:35 0.8   1.7   120 23:11:12  6/14 27:46:27 23:06:34 23:11:17
 3  65 10:28:51 0.9   2.7   180    11:16  5/40   11:52    6:57   15:30
 4  55 10:38:04 0.8   3.5   230     9:13  4/40   10:55    5:34   11:53
 5  66 10:46:52 0.5   4.0   290     8:48 25/62   16:52    3:35    9:36
 6  71 11:03:31 1.0   5.0   360    16:39 12/34   16:51    7:33   17:38
 7  95 11:28:20 0.8   5.9   450    24:49 23/43   29:50   14:32   24:47
 8  50 11:49:14 0.8   6.6   500    20:54 26/43   26:24   10:11   20:22
 9  62 12:06:17 1.0   7.6   560    17:03  7/14   17:17    9:45   17:05
10  51 12:27:48 1.3   8.9   610    21:31  6/10   16:24   17:45   21:28
11  82 12:46:56 1.0  10.0   690    19:08 14/24   18:36   11:04   17:38
12  73 13:14:14 0.9  10.9   760    27:18 15/22   30:04   12:59   25:00
13  53 14:49:09 0.7  11.6   810  1:34:55 17/26 2:09:50 1:25:15 1:33:46
14  74 13:49:18 0.7  12.3   880 23:00:09  4/18 31:40:57 22:54:35 23:04:28
15  52 14:08:51 1.0  13.4   930    19:33   3/6   18:44   11:10   19:37
16  75 14:31:23 1.3  14.6  1000    22:32   4/8   17:54   17:46   25:20
17  61 14:45:10 0.9  15.6  1060    13:47  1/30   14:38   13:47   21:15
18  58 15:01:01 1.6  17.2  1110    15:51  2/12    9:53   15:50   36:31
19  86 15:15:31 0.9  18.1  1190    14:30  5/40   15:19   11:27   27:06
20  59 15:32:29 1.3  19.5  1240    16:58  7/30   12:34   13:12   28:43
21  40 15:43:56 0.7  20.2  1280    11:27 10/28   16:05    9:12   13:12
22  77 15:50:33 0.9  21.1  1350     6:37  3/28    7:29    6:24   14:04
23  79 15:58:03 1.0  22.1  1420     7:30  2/24    7:28    7:28   14:23
24  HH 17:02:15 0.6  22.7  1420  1:04:12  1/46 1:41:18 1:04:12 1:08:24
   Late Penalty: -30

Distance:  22.7 km Score: 1390 points