Team No: 56 Course: 24 Tag: ATCO Nicole Mealing, Andrew Brown

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  32 12:10:08 0.7   0.7    30    10:08 47/84   13:56    6:39    9:59
 2  83 12:20:23 0.8   1.5   110    10:15 16/87   12:45    7:42   12:57
 3  92 12:38:43 0.8   2.3   200    18:20  6/47   22:25   13:16   23:46
 4  64 12:58:40 0.8   3.2   260    19:57  9/36   24:44   15:58   22:51
 5  66 13:17:35 1.1   4.3   320    18:55  4/55   16:42   15:50   34:18
 6  84 13:36:08 1.0   5.3   400    18:33  4/29   17:59   16:07   27:12
 7  94 13:51:27 0.9   6.3   490    15:19 15/45   16:17    9:16   17:04
 8  77 14:18:06 1.1   7.3   560    26:39 15/40   24:32   17:19   26:55
 9  44 14:36:46 0.8   8.1   600    18:40 17/32   23:09   11:35   18:33
10  67 14:51:07 0.7   8.9   660    14:21 13/28   19:22   10:22   14:32
11  56 15:12:25 1.0   9.9   710    21:18  4/20   20:38   19:10   23:41
12  69 15:29:31 0.9  10.8   770    17:06  9/17   18:43   13:35   17:06
13  97 15:49:01 1.0  11.8   860    19:30 12/19   20:17   14:37   17:46
14  25 16:01:31 0.8  12.6   880    12:30  8/21   16:27   11:01   13:12
15  88 16:19:16 0.6  13.2   960    17:45  6/20   28:29   12:24   21:46
16  79 16:37:42 1.1  14.3  1030    18:26  3/23   17:05   15:49   23:27
17  95 16:58:44 1.2  15.5  1120    21:02  5/17   17:33   19:58   26:19
18  23 17:25:05 1.2  16.6  1140    26:21  6/12   22:14   22:41   27:32
19 101 17:36:32 0.9  17.6  1240    11:27  2/69   12:32   11:21   18:57
20  96 18:16:00 1.9  19.4  1330    39:28   1/2   21:03   39:28   39:37
21  78 18:49:43 1.0  20.4  1400    33:43   6/8   33:50   24:56   32:40
22  98 19:21:54 1.6  22.0  1490    32:11   2/4   20:04   32:09   40:05
23  87 19:45:33 1.4  23.4  1570    23:39   4/6   17:29   22:47   23:38
24  68 20:07:15 0.9  24.3  1630    21:42   2/6   24:20   21:32   27:26
25  49 20:55:35 0.7  25.0  1670    48:20   1/2 1:05:56   48:20   48:21
26  86 21:26:05 1.0  26.0  1750    30:30   1/2   29:43   30:30   30:41
27  85 22:07:10 1.2  27.3  1830    41:05   2/2   33:13   40:58   41:01
28  65 22:34:57 1.1  28.4  1890    27:47   4/7   24:19   21:07   27:47
29  93 23:00:17 0.9  29.4  1980    25:20 22/24   26:49   11:59   17:47
30  47 23:32:05 1.0  30.4  2020    31:48   2/9   30:47   31:47   35:42
31  75 23:58:23 0.8  31.2  2090    26:18 23/30   32:37   13:57   23:38
32  22  2:27:32 1.1  32.2  2110  2:29:09   6/7 2:22:01   23:03   29:07
33  63  2:53:19 0.5  32.8  2170    25:47 12/17   48:28    9:23   18:57
34  72  3:39:04 0.8  33.6  2240    45:45   4/4   54:15   25:26   35:31
35  50  5:23:04 1.3  34.9  2290  1:44:00   2/2 1:22:19 1:43:53 1:43:56
36  81  6:16:34 1.6  36.5  2370    53:30   1/2   32:51   53:30   53:30
37  48  6:37:18 0.7  37.2  2410    20:44 18/24   29:32    8:38   17:30
38  51  6:54:42 0.7  37.9  2460    17:24  5/20   25:20    7:39   21:27
39  91  7:18:40 1.1  38.9  2550    23:58   6/8   22:47   21:30   23:41
40  31  7:27:37 0.4  39.4  2580     8:57 18/75   20:12    5:21   10:09
41  HH  7:41:28 0.8  40.2  2580    13:51 17/41   17:19    9:03   14:38

Distance:  40.2 km Score: 2580 points