Team No: 49 Course: 6 Tag: AWCO Brandee He, Jay Heyman

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  20  9:02:49 0.2   0.2    20     2:49 25/82   13:00    1:20    3:36
 2  40  9:10:40 0.8   1.0    60     7:51 25/70   10:17    5:03    8:55
 3  72  9:19:35 0.7   1.7   130     8:55 11/52   11:54    6:31   10:26
 4  32  9:45:10 2.0   3.7   160    25:35  5/12   13:00   21:13   27:38
 5 100 10:05:58 1.2   4.9   260    20:48 12/20   17:20   17:05   20:26
 6  52 10:33:06 1.0   5.9   310    27:08 17/24   26:28    9:46   23:40
 7  34 10:49:21 0.9   6.8   340    16:15 10/16   17:49    9:43   15:36
 8  71 11:04:01 1.2   8.0   410    14:40 10/14   12:26    9:55   14:26
 9  23 11:18:27 1.1   9.1   430    14:26 19/24   12:54    7:42   12:48
10  62 11:30:16 1.4  10.6   490    11:49 12/24    8:09    9:06   11:49
11  35 11:40:33 0.9  11.5   520    10:17 14/24   11:14    6:29   10:03
12 103 12:00:50 1.3  12.8   620    20:17   5/8   15:16   17:23   19:38
13  44 12:25:01 1.4  14.2   660    24:11 20/20   17:18   10:39   14:08
14  70 12:33:29 0.9  15.1   730     8:28   1/6    9:32    8:28    8:43
15  36 12:42:44 0.8  15.9   760     9:15  9/20   11:10    8:18    9:27
16  90 12:54:10 1.1  17.0   850    11:26 11/36   10:20    7:54   13:01
17 101 13:21:56 1.4  18.5   950    27:46   4/8   19:14   26:36   27:46
18  63 13:31:33 0.7  19.2  1010     9:37 18/54   13:54    6:51   12:08
19  43 13:44:24 1.0  20.2  1050    12:51 12/18   13:00    9:28   12:42
20  61 14:03:26 1.7  21.9  1110    19:02  2/12   10:56   19:01   22:47
21  41 14:26:39 1.6  23.5  1150    23:13 17/30   14:52   10:36   22:24
22  HH 14:39:34 1.3  24.7  1150    12:55  4/20   10:04    6:52   16:20

Distance:  24.7 km Score: 1150 points