Team No: 1 Course: 12 Tag: ABCL Julie Quinn, David Baldwin

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  76 11:10:48 0.7   0.7    70    10:48  9/68   15:25    7:57   13:53
 2  67 11:20:37 1.0   1.7   130     9:49  3/24    9:55    7:25   17:28
 3 101 11:31:26 0.8   2.4   230    10:49  1/24   14:16   10:49   17:44
 4  85 11:40:57 0.8   3.2   310     9:31  2/26   12:26    9:30   22:16
 5  22 11:55:56 1.0   4.2   330    14:59  3/15   15:35   11:49   21:28
 6  65 12:02:08 0.5   4.6   390     6:12  5/20   13:43    5:37    9:23
 7  75 12:15:04 0.8   5.4   460    12:56   1/8   17:00   12:56   19:41
 8  57 12:25:51 0.8   6.2   510    10:47   1/8   13:17   10:47   15:44
 9  78 12:39:02 0.9   7.1   580    13:11 10/36   14:56   12:26   16:21
10  59 12:54:58 0.8   7.9   630    15:56  3/18   19:24   13:55   20:27
11  68 13:04:46 0.8   8.7   690     9:48  7/16   12:38    9:09   11:06
12  87 13:23:32 1.0   9.6   770    18:46   3/8   19:36   16:10   20:27
13  88 13:39:31 0.8  10.4   850    15:59 10/24   21:03   14:01   16:31
14  58 13:56:27 0.8  11.2   900    16:56 17/28   22:14   12:48   16:32
15  96 14:07:31 0.8  11.9   990    11:04 10/28   14:28   10:32   12:01
16  94 14:26:44 1.0  12.9  1080    19:13  5/30   19:55   17:40   21:53
17  89 14:44:42 0.8  13.7  1160    17:58 15/32   21:10   14:48   20:21
18  86 14:57:13 0.6  14.4  1240    12:31  7/32   19:16   10:31   14:37
19  56 15:17:53 0.7  15.1  1290    20:40  1/18   28:31   20:40   31:47
20  74 15:34:56 0.9  16.0  1360    17:03  4/18   18:23   16:27   27:36
21  92 15:48:12 0.7  16.7  1450    13:16  6/26   19:03   11:06   19:03
22  53 16:07:15 0.6  17.3  1500    19:03  4/12   32:04   18:35   23:42
23  82 16:20:17 0.9  18.2  1580    13:02   1/4   14:15   13:02   19:09
24  51 16:49:19 0.7  19.0  1630    29:02   6/6   38:50   24:29   24:33
25  71 17:07:20 0.8  19.8  1700    18:01  3/10   23:20   16:29   18:58
26 100 17:19:37 0.7  20.5  1800    12:17  6/12   16:45   11:58   12:19
27  60 18:05:27 1.5  22.0  1860    45:50   1/2   31:16   45:50   45:53
28  80 18:21:57 0.7  22.7  1940    16:30   1/2   22:36   16:30   16:30
29  61 18:43:41 0.8  23.4  2000    21:44   2/2   28:29   21:35   21:39
30  81 19:02:00 0.9  24.3  2080    18:19   3/4   20:53   17:38   17:59
31  62 19:21:16 1.0  25.3  2140    19:16  4/10   19:02   17:46   25:58
32  84 19:33:08 0.8  26.1  2220    11:52  3/10   14:58   11:27   14:25
33  21 19:50:03 0.8  26.9  2240    16:55   3/6   20:57   16:00   17:06
34  40 20:01:56 0.5  27.4  2280    11:53  7/20   24:26    8:56   14:57
35  93 20:25:22 1.2  28.6  2370    23:26 10/12   19:20   17:10   20:54
36  66 20:48:15 0.9  29.5  2430    22:53  5/14   26:31   19:01   23:50
37  77 21:07:57 1.0  30.5  2500    19:42  8/15   20:32   13:38   19:42
38  95 21:22:42 0.7  31.2  2590    14:45 10/16   20:05   10:58   14:08
39  63 21:35:19 0.6  31.8  2650    12:37  7/12   20:27    8:08   11:57
40  79 21:56:59 1.0  32.8  2720    21:40 10/12   22:21   13:56   16:39
41  69 22:18:32 1.1  33.8  2780    21:33  7/12   20:21   12:34   19:34
42  41 22:34:46 0.9  34.7  2820    16:14   1/6   18:36   16:14   19:44
43  HH 22:51:52 1.3  36.0  2820    17:06  2/10   13:25   16:55   38:22

Distance:  36.0 km Score: 2820 points