Team No: 90 Course: 6 Tag: ASCQ Michael Thomas, Martyna Judd, Jennifer Goedde, Greg Jolley

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  76 12:19:58 0.7   0.7    70    19:58 53/68   28:31    7:57   13:53
 2  67 12:36:39 1.0   1.7   130    16:41 11/24   16:52    7:25   17:28
 3 101 13:01:49 0.8   2.4   230    25:10 17/24   33:12   10:49   17:44
 4  54 13:23:48 0.8   3.3   280    21:59 16/26   26:08   13:31   21:12
 5  84 13:45:35 0.8   4.1   360    21:47   2/4   26:12   21:36   23:10
 6  52 14:04:13 0.8   4.9   410    18:38   3/4   23:17   17:02   17:53
 7  62 14:25:54 0.7   5.6   470    21:41   2/4   31:19   21:30   21:57
 8  81 14:48:14 1.0   6.6   550    22:20   1/4   22:04   22:20   24:17
 9  50 15:12:02 0.8   7.4   600    23:48   4/4   28:58   20:22   21:53
10 100 15:46:10 1.0   8.5   700    34:08   1/4   33:53   34:08   43:26
11  42 16:24:47 1.5   9.9   740    38:37   1/2   25:46   38:37   38:38
12  72 16:38:02 0.6  10.5   810    13:15  5/10   22:20    9:04   13:17
13  85 17:07:07 1.0  11.6   890    29:05   2/2   28:30   29:00   29:02
14  22 17:27:17 1.0  12.5   910    20:10  7/15   20:58   11:49   21:28
15  65 17:35:14 0.5  13.0   970     7:57  7/20   17:36    5:37    9:23
16  57 17:53:37 1.0  13.9  1020    18:23   4/6   19:08   13:35   18:19
17  HH 18:11:47 1.7  15.6  1020    18:10  5/16   10:56   10:52   24:13
   Late Penalty: -120

Distance:  15.6 km Score: 900 points