Team No: 94 Course: 6 Tag: AUCQ Anna Hasan, Monika Binder

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  76 12:14:42 0.7   0.7    70    14:42 40/68   21:00    7:57   13:53
 2  57 12:27:10 1.0   1.7   120    12:28 17/40   12:02    9:20   13:16
 3  75 12:41:23 0.8   2.5   190    14:13  1/18   17:32   14:13   20:09
 4  86 13:01:18 0.7   3.2   270    19:55   2/8   28:37   19:52   21:15
 5  56 13:33:06 0.7   4.0   320    31:48 10/18   43:53   20:40   31:47
 6  74 14:00:46 0.9   4.9   390    27:40 11/18   29:50   16:27   27:36
 7  92 14:15:46 0.7   5.6   480    15:00 10/26   21:33   11:06   19:03
 8  82 14:40:31 0.7   6.2   560    24:45  7/12   37:59   16:33   22:07
 9  53 15:00:53 0.9   7.2   610    20:22   3/4   22:16   13:46   17:07
10  85 15:29:27 1.1   8.2   690    28:34   6/8   26:14   27:56   28:25
11 101 15:46:42 0.8   9.0   790    17:15 19/34   22:32   11:52   16:06
12  72 16:11:08 1.2  10.2   860    24:26   2/2   20:08   24:25   24:25
13  84 16:38:59 1.0  11.2   940    27:51  7/10   29:00   19:10   27:27
14  54 17:00:09 0.8  12.0   990    21:10 12/18   25:28   15:50   20:47
15  41 17:23:54 1.4  13.4  1030    23:45   3/6   17:08   20:24   23:45
16  HH 17:48:55 1.3  14.7  1030    25:01  4/10   19:38   16:55   38:22

Distance:  14.7 km Score: 1030 points