Team No: 1 Course: 24 Tag: AACL Julie Quinn, David Baldwin

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  35 12:06:49 1.0   1.0    30     6:49  4/31    7:00    6:38   12:43
 2  80 12:14:20 0.8   1.8   110     7:31  5/56    9:21    6:51   13:59
 3  52 12:32:45 1.0   2.8   160    18:25 11/27   18:48   13:19   21:17
 4  37 12:50:03 1.1   3.8   190    17:18  1/27   16:18   17:18   23:41
 5  91 13:05:05 0.8   4.6   280    15:02 15/31   18:49   10:41   15:57
 6  50 13:27:43 1.8   6.4   330    22:38  2/23   12:40   22:29   26:14
 7  72 13:40:45 1.1   7.5   400    13:02  5/37   11:22   12:33   16:00
 8  31 14:17:07 0.7   8.3   430    36:22 28/28   51:02   17:15   23:30
 9  39 14:29:05 0.7   9.0   460    11:58  1/18   17:14   11:58   15:52
10  62 14:43:51 0.8   9.7   520    14:46  1/33   19:11   14:46   21:47
11  57 14:54:59 0.8  10.5   570    11:08  1/40   14:15   11:08   14:20
12  49 15:17:12 1.1  11.7   610    22:13  4/25   19:21   21:56   26:20
13  30 15:38:44 1.7  13.3   640    21:32  2/14   12:59   21:31   25:58
14  56 15:58:27 0.9  14.2   690    19:43  3/15   21:12   17:34   29:43
15  54 16:09:53 1.0  15.2   740    11:26  2/11   11:52   11:13   30:07
16  75 16:45:41 2.1  17.3   810    35:48   2/2   16:46   35:44   35:46
17  93 16:59:43 0.7  18.0   900    14:02  8/37   20:26   12:34   18:45
18  70 17:20:36 0.9  19.0   970    20:53  5/20   22:30   19:17   27:08
19  81 17:42:30 1.1  20.0  1050    21:54  2/12   20:19   21:42   31:52
20 102 18:09:21 1.4  21.4  1150    26:51  7/21   19:24   23:10   27:28
21  90 18:41:27 1.8  23.2  1240    32:06  2/15   18:14   32:05   43:44
22 100 19:03:21 1.0  24.1  1340    21:54  4/15   22:48   20:06   25:15
23  95 19:44:00 1.0  25.2  1430    40:39 20/27   39:25   18:41   31:15
24  61 20:01:40 1.2  26.4  1490    17:40  1/25   14:27   17:40   28:26
25  83 20:21:52 1.4  27.8  1570    20:12  5/24   14:25   18:42   28:48
26  82 20:37:13 0.8  28.6  1650    15:21  4/23   18:19   14:14   28:12
27  94 20:49:21 0.7  29.4  1740    12:08  6/34   16:13   11:06   19:05
28  66 21:14:15 1.4  30.8  1800    24:54  1/10   17:23   24:54   40:35
29  64 21:52:52 1.5  32.3  1860    38:37  4/15   26:07   34:09   46:19
30  43 22:26:16 2.1  34.4  1900    33:24  2/19   16:05   33:23   52:59
31  40 22:49:46 1.3  35.6  1940    23:30  5/21   18:12   14:58   34:24
32  84 23:17:08 1.2  36.9  2020    27:22 10/26   22:09   15:29   31:20
33  76 23:45:32 1.7  38.6  2090    28:24  7/28   16:42   25:05   33:06
34  85  0:06:02 0.8  39.4  2170    20:30  8/32   25:36   15:06   25:22
35  48  0:44:08 1.0  40.3  2210    38:06 14/19   39:55   30:22   36:43
36  73  1:00:09 1.0  41.3  2280    16:01  6/17   16:45   11:42   25:19
37  60  1:39:22 1.1  42.4  2340    39:13 13/34   35:15   24:24   42:57
38  71  2:08:33 1.1  43.5  2410    29:11  6/27   25:27   23:45   45:19
39  55  2:30:48 1.0  44.5  2460    22:15  3/21   22:40   13:46   27:55
40  38  3:09:49 1.6  46.2  2490    39:01  7/17   23:39   23:36   42:49
41  59  3:41:16 1.3  47.5  2540    31:27   2/4   23:19   31:25   34:10
42  67  3:57:06 0.8  48.3  2600    15:50  9/14   19:47   11:38   14:16
43  53  8:33:41 0.8  49.2  2650  4:36:35 13/18 5:27:02   20:58 4:26:06
44 101  4:42:32 1.0  50.2  2750 20:08:51  4/10 19:41:31   36:21 20:09:06
45  74  4:57:57 0.8  51.0  2820    15:25  4/36   20:14   15:01   19:48
46  92  5:24:28 1.0  52.0  2910    26:31 10/14   26:00   21:12   24:53
47  32  6:04:58 1.3  53.2  2940    40:30   2/2   31:59   40:17   40:23
48  21  6:24:29 1.0  54.2  2960    19:31  5/12   19:57   15:15   19:54
49  65  6:48:35 1.3  55.5  3020    24:06  2/32   19:08   23:54   35:59
50  33  7:09:43 0.9  56.3  3050    21:08   1/6   24:31   21:08   24:14
51  42  7:25:19 0.7  57.1  3090    15:36  1/10   21:48   15:36   18:40
52  45  7:38:15 0.6  57.6  3130    12:56 13/26   21:52    9:45   13:00
53  41  7:53:14 0.7  58.3  3170    14:59  3/24   21:19   12:09   18:39
54  63  8:12:12 0.7  59.0  3230    18:58 14/28   27:23   11:45   19:00
55  36  8:34:36 1.0  60.0  3260    22:24  6/14   22:27   19:53   23:13
56  34  8:46:18 0.6  60.7  3290    11:42  5/16   18:03    9:24   12:14
57  20  8:58:12 0.7  61.4  3310    11:54 14/26   17:05    5:30   11:46
58  58  9:09:47 0.8  62.2  3360    11:35 14/42   14:35    8:11   13:04
59  51  9:35:35 0.9  63.1  3410    25:48   2/6   27:19   25:41   30:18
60  47  9:52:27 0.7  63.8  3450    16:52 16/24   23:12   10:03   14:07
61  22 10:12:46 1.6  65.4  3470    20:19   2/5   12:51   20:16   36:55
62  HH 10:28:49 1.3  66.7  3470    16:03  6/37   12:35   13:21   21:05

Distance:  66.7 km Score: 3470 points