Team No: 53 Course: 24 Tag: ARCQ Antoniya Bachvarova, Andrew Smith

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  22 12:14:57 1.3   1.3    20    14:57 16/28   11:43    9:15   13:52
 2  51 12:29:13 0.9   2.1    70    14:16 12/28   16:41    9:56   15:14
 3  47 12:42:31 0.7   2.9   110    13:18  7/24   18:17   10:03   14:07
 4  50 12:56:46 1.1   4.0   160    14:15  2/20   12:41   14:08   21:08
 5  72 13:13:04 1.1   5.1   230    16:18 20/37   14:13   12:33   16:00
 6  31 13:38:29 0.7   5.8   260    25:25 17/28   35:40   17:15   23:30
 7  39 13:54:34 0.7   6.5   290    16:05 10/18   23:10   11:58   15:52
 8  62 14:11:49 0.8   7.3   350    17:15  8/33   22:25   14:46   21:47
 9  57 14:25:58 0.8   8.1   400    14:09 19/40   18:06   11:08   14:20
10  49 14:53:11 1.1   9.2   440    27:13 18/25   23:42   21:56   26:20
11  30 15:18:50 1.7  10.9   470    25:39  6/14   15:28   21:31   25:58
12  56 15:38:44 0.9  11.8   520    19:54  4/15   21:23   17:34   29:43
13  75 16:16:46 1.6  13.4   590    38:02   5/8   23:28   32:37   36:04
14  93 16:31:02 0.7  14.1   680    14:16  9/37   20:46   12:34   18:45
15  70 16:55:51 0.9  15.1   750    24:49  8/20   26:44   19:17   27:08
16  81 17:19:49 1.1  16.1   830    23:58  3/12   22:14   21:42   31:52
17 102 17:47:17 1.4  17.5   930    27:28 11/21   19:51   23:10   27:28
18 100 18:31:48 1.8  19.3  1030    44:31  7/17   25:06   39:18   45:17
19  95 18:51:29 1.0  20.3  1120    19:41  4/27   19:05   18:41   31:15
20  61 19:13:52 1.2  21.5  1180    22:23  7/25   18:19   17:40   28:26
21  83 19:42:19 1.4  22.9  1260    28:27  7/24   20:19   18:42   28:48
22  90 20:31:48 1.8  24.8  1350    49:29   2/6   27:03   49:09   52:22
23  82 21:01:04 1.2  26.0  1430    29:16  1/11   23:57   29:16   41:06
24  94 21:15:01 0.7  26.7  1520    13:57 12/34   18:38   11:06   19:05
25  64 21:48:32 1.0  27.7  1580    33:31 10/14   34:51   27:16   31:44
26  43 22:40:32 2.1  29.8  1620    52:00  7/19   25:03   33:23   52:59
27  40 23:14:29 1.3  31.1  1660    33:57  9/21   26:18   14:58   34:24
28  84 23:45:50 1.2  32.3  1740    31:21 14/26   25:23   15:29   31:20
29  76  0:18:39 1.7  34.0  1810    32:49 14/28   19:18   25:05   33:06
30  85  0:42:04 0.8  34.8  1890    23:25 10/32   29:15   15:06   25:22
31  48  1:19:18 1.0  35.8  1930    37:14 11/19   39:01   30:22   36:43
32  73  1:43:43 1.0  36.7  2000    24:25  7/17   25:33   11:42   25:19
33  60  2:19:04 1.1  37.8  2060    35:21  9/34   31:46   24:24   42:57
34  71  3:04:08 1.1  39.0  2130    45:04 13/27   39:18   23:45   45:19
35  55  3:34:10 1.0  39.9  2180    30:02 16/21   30:35   13:46   27:55
36  67  4:07:38 1.3  41.3  2240    33:28  5/10   25:29   29:52   33:30
37  53  8:33:41 0.8  42.1  2290  4:26:03  9/18 5:14:34   20:58 4:26:06
38  59  5:04:50 1.4  43.5  2340 20:31:09   2/4 14:34:18 20:31:03 20:43:47
39  74  5:37:32 0.9  44.4  2410    32:42 10/12   37:32   16:07   28:20
40 101  5:57:49 0.8  45.1  2510    20:17 21/30   26:37   12:13   18:37
41  92  6:38:56 1.6  46.7  2600    41:07   3/8   25:52   30:55   47:03
42  33  7:37:10 2.1  48.8  2630    58:14   1/2   27:37   58:14   58:26
43  42  7:56:08 0.7  49.6  2670    18:58  8/10   26:30   15:36   18:40
44  45  8:08:55 0.6  50.2  2710    12:47 11/26   21:37    9:45   13:00
45  63  8:32:36 1.0  51.1  2770    23:41   3/8   23:55   17:43   33:20
46  41  8:53:24 0.7  51.8  2810    20:48  9/12   30:02   15:48   18:39
47  36  9:07:06 0.7  52.6  2840    13:42  5/14   18:52   12:50   14:42
48  34  9:17:19 0.6  53.2  2870    10:13  4/16   15:45    9:24   12:14
49  20  9:29:32 0.7  53.9  2890    12:13 16/26   17:33    5:30   11:46
50  58  9:41:56 0.8  54.7  2940    12:24 15/42   15:37    8:11   13:04
51  35 10:27:17 2.2  56.8  2970    45:21   1/8   21:05   45:21   53:39
52  80 10:43:37 0.8  57.7  3050    16:20 40/56   20:20    6:51   13:59
53  HH 11:16:40 1.8  59.4  3050    33:03  2/13   18:39   32:54   42:13

Distance:  59.4 km Score: 3050 points