Team No: 38 Course: 4 Tag: AXCN Lachlan Prien, Jin Kato

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  12 10:05:03 0.5   0.5    10     5:03 15/84    9:26    3:36    7:37
 2  14 10:07:45 0.2   0.7    20     2:42 18/52   16:31    1:58    3:24
 3  23 10:13:31 0.2   0.9    40     5:46 26/44   27:54    4:38    5:29
 4  19 10:17:49 0.1   1.0    50     4:18 26/44   29:36    2:26    3:50
 5  35 10:21:12 0.2   1.2    80     3:23 16/30   21:52    2:15    3:21
 6  70 10:26:54 0.4   1.6   150     5:42  7/61   14:14    4:13    7:33
 7 101 10:36:21 0.4   2.0   250     9:27 16/61   23:59    8:17   12:21
 8  51 10:45:11 0.7   2.7   300     8:50 11/62   12:20    6:43   14:50
 9  52 11:00:50 0.5   3.2   350    15:39 17/20   30:19    8:23   12:04
10  61 11:08:55 0.5   3.7   410     8:05  6/26   16:05    6:10   12:05
11  60 11:18:38 0.6   4.3   470     9:43  5/30   16:22    8:55   15:00
12  99 11:34:25 0.4   4.7   560    15:47 40/42   40:57    4:37    8:26
13  90 11:52:02 0.9   5.6   650    17:37  6/10   20:09   14:54   17:25
14  22 11:56:10 0.3   5.9   670     4:08 10/18   13:20    3:09    4:06
15  81 12:21:49 0.6   6.5   750    25:39 17/18   41:00    7:01   11:33
16  62 12:42:32 0.8   7.3   810    20:43   4/4   25:26   17:09   18:54
17  79 12:54:20 0.5   7.8   880    11:48 12/14   25:10    7:28   10:31
18  53 13:10:14 1.1   8.9   930    15:54   1/2   14:20   15:54   16:31
19  33 13:26:53 0.9   9.8   960    16:39  1/10   19:00   16:39   21:53
20  36 13:34:25 0.3  10.0   990     7:32 26/30   29:35    1:48    4:23
21  34 13:42:49 0.4  10.5  1020     8:24  5/12   20:07    6:24    8:45
22  11 13:44:32 0.3  10.7  1030     1:43  1/34    6:14    1:43    2:48
23 100 13:47:33 0.4  11.1  1130     3:01  2/20    8:06    2:54    4:53
24  80 13:53:12 0.7  11.8  1210     5:39 10/46    8:03    4:12    6:59
25  HH 13:57:01 0.7  12.5  1210     3:49  3/60    5:48    2:46    6:58

Distance:  12.5 km Score: 1210 points