Team No: 20 Course: 6 Tag: APCM Monika Binder, Bruce Barnett

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  68 11:04:45 0.4   0.4    60     4:45  9/79   12:22    4:03    9:31
 2  85 11:22:50 1.0   1.4   140    18:05   4/4   17:15   15:36   16:59
 3 101 11:41:47 1.1   2.5   240    18:57  3/10   17:58   18:52   19:44
 4  41 11:58:35 0.9   3.4   280    16:48   4/4   17:59   14:25   15:36
 5  80 12:27:13 1.1   4.6   360    28:38 13/18   25:04   16:17   26:28
 6  66 12:40:39 0.7   5.3   420    13:26  8/22   19:26   10:43   24:46
 7  75 13:01:40 1.0   6.3   490    21:01  5/18   20:12   17:15   32:15
 8  94 13:12:37 0.6   6.9   580    10:57  2/24   16:56   10:56   20:47
 9  67 13:28:06 0.6   7.5   640    15:29 10/24   27:13   10:40   17:05
10  87 13:50:50 1.1   8.6   720    22:44  7/26   20:48   18:01   34:21
11  55 14:02:47 0.6   9.2   770    11:57  7/46   19:46   10:09   17:48
12  95 14:16:12 0.6   9.8   860    13:25 10/40   24:04   11:12   18:50
13  69 14:40:08 1.3  11.0   920    23:56  9/46   18:56   17:38   34:22
14  74 14:59:17 0.7  11.8   990    19:09  7/52   25:40   13:25   26:54
15  65 15:12:13 0.5  12.3  1050    12:56  4/40   25:58   10:39   42:13
16  82 15:26:38 0.7  13.0  1130    14:25  7/48   20:50   10:56   21:05
17  62 15:48:14 0.8  13.8  1190    21:36 14/46   26:02   17:13   28:01
18  81 16:06:49 0.7  14.5  1270    18:35  6/20   26:16   15:37   20:09
19  96 16:23:11 0.9  15.4  1360    16:22  7/18   17:19   12:18   17:36
20  61 16:42:32 1.1  16.5  1420    19:21   1/6   17:33   19:21   21:52
21  HH 16:56:05 0.8  17.3  1420    13:33   1/6   17:18   13:33   20:32

Distance:  17.3 km Score: 1420 points