Team No: 56 Course: 12 Tag: AJCP Natali Heil Koerbel, Indira Shinn Rees

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  68 11:09:55 0.4   0.4    60     9:55 44/79   25:50    4:03    9:31
 2  41 11:21:56 0.8   1.2   100    12:01 18/66   14:22    6:55   14:04
 3  66 12:12:00 1.1   2.3   160    50:04   3/4   44:45   43:14   46:41
 4  80 12:44:58 0.7   3.0   240    32:58   3/4   47:43   31:43   32:21
 5  75 13:52:23 1.7   4.7   310  1:07:25   4/6   39:18 1:04:27 1:07:24
 6  94 14:21:35 0.6   5.4   400    29:12 21/24   45:10   10:56   20:47
 7  67 15:10:54 0.6   6.0   460    49:19 22/24 1:26:43   10:40   17:05
 8  95 16:15:28 1.5   7.4   550  1:04:34   4/4   43:59   43:04   53:51
 9  87 16:53:51 0.7   8.2   630    38:23   1/2   52:10   38:23   38:23
10  55 17:14:06 0.6   8.8   680    20:15 32/46   33:30   10:09   17:48
11  74 17:56:31 1.8  10.6   750    42:25   1/4   23:37   42:25   42:26
12  65 18:39:48 0.5  11.1   810    43:17 22/40 1:26:55   10:39   42:13
13  82 20:26:32 0.7  11.8   890  1:46:44 47/48 2:34:17   10:56   21:05
14  62 21:11:17 0.8  12.6   950    44:45 42/46   53:56   17:13   28:01
15  51 22:16:16 1.9  14.5  1000  1:04:59   1/2   33:39 1:04:59 1:04:59
16  42 22:34:36 0.6  15.1  1040    18:20 12/14   28:55    8:12   10:30
17  HH 22:43:31 0.4  15.6  1040     8:55 15/22   21:02    3:26    7:32

Distance:  15.6 km Score: 1040 points