Team No: 38 Course: 6 Tag: AYCN Monika Binder, Bruce Barnett

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  42  9:03:14 0.3   0.3    40     3:14 22/86   10:59    2:04    4:17
 2  71  9:25:54 0.7   1.0   110    22:40 57/64   31:19    7:19   14:49
 3  40  9:32:00 0.5   1.5   150     6:06 14/50   12:40    4:46    9:08
 4  50  9:35:21 0.3   1.8   200     3:21 15/78   11:22    2:09    4:40
 5  82  9:45:03 0.9   2.7   280     9:42 14/50   10:51    8:00   15:33
 6  80 10:03:07 0.8   3.5   360    18:04  7/28   22:26   13:07   21:44
 7  52 10:20:54 1.1   4.6   410    17:47 22/68   16:13   12:47   21:13
 8  81 10:32:33 0.8   5.4   490    11:39 21/68   14:03    8:25   13:52
 9  61 10:42:21 0.5   5.9   550     9:48 20/68   18:30    6:45   13:29
10  55 11:01:56 0.9   6.8   600    19:35 43/60   21:45   10:05   18:16
11  91 11:15:48 0.8   7.7   690    13:52  1/23   16:45   13:52   20:44
12  54 11:24:18 0.5   8.2   740     8:30 12/56   17:45    5:26   12:35
13  73 11:41:53 0.6   8.8   810    17:35   5/6   28:01   14:05   16:32
14  74 12:01:06 0.6   9.4   880    19:13  4/12   30:37   13:06   20:19
15  64 12:16:30 1.0  10.4   940    15:24   5/8   15:47   13:51   15:10
16 100 12:26:10 0.4  10.8  1040     9:40 36/62   24:20    4:12    9:07
17  75 12:40:25 0.5  11.3  1110    14:15 25/56   29:40    7:16   14:54
18  56 12:49:50 0.5  11.8  1160     9:25 16/34   18:24    4:24    9:50
19  43 12:59:33 0.5  12.3  1200     9:43 21/30   19:51    5:38    9:24
20  70 13:10:33 0.6  12.8  1270    11:00 22/30   19:17    4:54   10:36
21  90 13:27:23 1.2  14.0  1360    16:50   5/8   14:03   15:02   16:16
22  45 13:37:18 0.7  14.8  1400     9:55  7/12   13:42    8:18    9:22
23  77 13:45:03 0.5  15.3  1470     7:45 20/26   14:47    4:23    5:39
24  62 14:23:16 1.4  16.7  1530    38:13 10/12   27:27   24:36   34:53
25  72 14:38:27 0.9  17.6  1600    15:11 15/20   16:30    8:59   13:28
26  HH 14:50:15 0.8  18.4  1600    11:48  7/37   14:36   10:12   16:10

Distance:  18.4 km Score: 1600 points