Team No: 78 Course: 6 Tag: AXCP Kelvin Peh

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  31  9:33:42 0.4   0.4    30     3:42 6/100   10:27    3:28    6:25
 2  21  9:36:25 0.5   0.8    50     2:43  2/76    5:50    2:21    3:57
 3  71  9:42:28 0.8   1.6   120     6:03  3/36    7:36    5:10    9:30
 4  92  9:46:48 0.6   2.2   210     4:20  1/47    6:56    4:20    7:43
 5  74  9:55:25 1.2   3.4   280     8:37  1/12    7:15    8:37   28:52
 6  46 10:04:31 1.0   4.4   320     9:06  3/15    9:18    8:37   11:33
 7  32 10:12:24 0.9   5.3   350     7:53  2/23    8:52    7:51   12:38
 8  63 10:16:30 0.7   6.0   410     4:06  2/25    5:57    3:56    5:27
 9  22 10:23:10 0.9   6.9   430     6:40  6/44    7:38    6:18    9:34
10  53 10:27:48 0.5   7.3   480     4:38  1/47    9:46    4:38    7:28
11  95 10:34:16 0.9   8.2   570     6:28  3/51    7:13    6:25   10:20
12  70 10:42:15 0.8   9.0   640     7:59  1/41    9:58    7:59   13:23
13  51 10:50:43 1.2  10.2   690     8:28  1/13    7:18    8:28   12:17
14  83 10:58:56 1.3  11.5   770     8:13  2/16    6:08    8:04   16:05
15  36 11:02:35 0.6  12.1   800     3:39  2/51    6:24    3:28    6:42
16  60 11:09:46 0.6  12.7   860     7:11  4/40   11:13    5:44   13:42
17 101 11:23:33 1.2  13.9   960    13:47  2/12   11:45    9:52   21:47
18  84 11:33:45 1.3  15.2  1040    10:12  2/17    7:34   10:08   15:42
19  34 11:41:40 0.9  16.1  1070     7:55  2/13    9:10    6:59   12:10
20  54 11:48:31 0.9  17.0  1120     6:51   2/6    7:22    6:47    8:40
21  87 11:59:35 1.3  18.4  1200    11:04  2/13    8:21   11:02   17:19
22  23 12:05:39 0.8  19.2  1220     6:04  2/26    7:29    5:39    9:57
23  33 12:17:19 1.2  20.4  1250    11:40  2/17    9:26   11:39   21:52
24  41 12:24:24 0.9  21.3  1290     7:05  3/17    8:14    6:04    9:20
25  85 12:32:48 0.9  22.2  1370     8:24  3/17    9:21    7:09   11:15
26  40 12:40:17 1.0  23.1  1410     7:29  2/13    7:39    7:20   11:55
27  24 13:04:05 1.4  24.5  1430    23:48 11/11   17:14   10:39   19:16
28  66 13:09:23 0.5  25.1  1490     5:18 13/72    9:46    4:10    7:52
29  55 13:15:49 0.7  25.7  1540     6:26 12/49    9:37    3:49    8:32
30  43 13:29:37 1.2  26.9  1580    13:48   4/6   11:53    9:40   13:47
31 100 13:39:09 0.8  27.7  1680     9:32  5/17   11:31    8:17   10:44
32  50 13:44:51 0.6  28.4  1730     5:42 18/33    9:08    3:26    5:38
33  30 13:59:35 1.7  30.1  1760    14:44   2/2    8:28   14:42   14:43
34  82 14:05:30 0.8  30.9  1840     5:55  9/31    7:20    4:02    7:03
35  91 14:14:54 1.2  32.1  1930     9:24  4/24    7:57    6:58   11:57
36  65 14:27:15 1.7  33.7  1990    12:21   2/2    7:25   12:09   12:15
37  86 14:32:59 0.8  34.5  2070     5:44  4/18    7:12    4:56    8:32
38  72 14:42:46 1.2  35.7  2140     9:47  4/22    8:17    7:50   13:40
39  94 14:50:08 0.8  36.5  2230     7:22  4/64    8:56    6:04   12:03
40  64 14:56:22 0.7  37.2  2290     6:14 15/61    8:50    4:11    8:10
41  73 15:07:38 1.4  38.7  2360    11:16   1/8    7:58   11:16   21:58
42  76 15:14:06 0.7  39.3  2430     6:28  3/52    9:23    5:32   10:53
43  80 15:22:24 1.0  40.4  2510     8:18  3/54    7:59    7:25   12:23
44  42 15:29:00 0.7  41.0  2550     6:36  1/58   10:07    6:36   12:33
45  HH 15:31:37 0.5  41.5  2550     2:37  1/98    5:45    2:37    5:13
   Added punch 61          2610
   Late Penalty: -20

Distance:  41.5 km Score: 2590 points