Team No: 41 Course: Night5 Tag: AFCO Natali Heil Koerbel, Robin Briggen

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  63 18:08:26 0.7   0.7    60     8:26 19/98   12:12    5:06   11:06
 2  76 18:21:01 0.6   1.3   130    12:35 28/96   20:53    8:40   14:29
 3  74 18:36:18 0.5   1.8   200    15:17 45/96   28:21    9:18   15:28
 4 101 19:05:26 0.7   2.6   300    29:08 57/64   40:13   13:31   19:31
 5  67 19:24:35 0.8   3.3   360    19:09 36/98   24:37   12:56   21:28
 6  51 20:11:33 1.0   4.3   410    46:58 64/66   46:44   15:32   32:50
 7  47 20:37:02 0.7   5.1   450    25:29 46/56   34:46    9:59   21:57
 8  56 20:49:51 0.5   5.6   500    12:49 31/48   26:02    6:38   11:58
 9  46 21:03:57 0.4   6.0   540    14:06 43/50   34:20    5:44    9:29
10  40 21:29:49 0.9   6.8   580    25:52 17/20   30:14   17:42   23:07
11  68 21:47:42 0.6   7.4   640    17:53 16/18   30:14   10:37   16:28
12  43 22:16:46 1.7   9.2   680    29:04   1/6   16:42   29:04   33:30
13  54 22:30:23 0.9  10.1   730    13:37 34/54   14:40    7:46   12:45
14  38 22:39:09 1.0  11.1   760     8:46  9/31    8:33    7:28    9:47
15  44 22:50:10 0.7  11.8   800    11:01  8/32   15:46    8:39   12:13
16  HH 22:57:01 0.3  12.1   800     6:51 52/56   23:50    1:56    4:17

Distance:  12.1 km Score: 800 points