Team No: 58 Course: 3 Tag: AGCQ Susie Sprague, Selina Stoute

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  22 16:40:23 0.0   0.0    20    10:23 54/86            3:20    9:42
 2  21 16:45:44 0.0   0.0    40     5:21  1/14            5:21    8:37
 3  63 16:52:48 0.0   0.0   100     7:04  6/45            4:18   10:52
 4  32 17:03:11 0.0   0.0   130    10:23   6/8            9:38    9:56
 5  46 17:09:33 0.0   0.0   170     6:22  9/92            4:48   11:22
 6  52 17:21:13 0.0   0.0   220    11:40  8/48            9:10   16:44
 7  64 17:38:48 0.0   0.0   280    17:35 12/44           10:51   25:52
 8  34 17:46:30 0.0   0.0   310     7:42 17/60            4:57   10:06
 9  82 17:55:22 0.0   0.0   390     8:52 16/54            5:20    9:53
10  45 18:04:37 0.0   0.0   430     9:15  1/16            9:15   13:44
11  41 18:25:34 0.0   0.0   470    20:57   1/2           20:57   21:40
12  23 18:37:46 0.0   0.0   490    12:12   2/5           10:41   15:53
13  53 18:41:16 0.0   0.0   540     3:30   2/4            3:21    4:42
14  35 18:53:10 0.0   0.0   570    11:54  8/40           10:36   14:15
15  71 18:58:08 0.0   0.0   640     4:58  7/36            3:55    6:11
16  42 19:05:39 0.0   0.0   680     7:31  5/36            7:21   11:22
17  55 19:14:49 0.0   0.0   730     9:10  5/21            8:03   13:51
18  50 19:23:58 0.0   0.0   780     9:09   2/7            9:02   12:22
19  HH 19:29:52 0.0   0.0   780     5:54  2/19            5:32   16:58

Distance:   0.0 km Score: 780 points